Top 10 Brands
Rank | Brand | Sales | Change (%)* | Share (%)* |
1 | Toyota | 203,501 | -5.2 | 18.3 |
2 | Holden | 106,092 | -5.3 | 9.5 |
3 | Mazda | 100,704 | -2.4 | 9.0 |
4 | Hyundai | 100,011 | +3.1 | 9.0 |
5 | Ford | 79,703 | -8.6 | 7.2 |
6 | Mitsubishi | 68,637 | -4.0 | 6.2 |
7 | Nissan | 66,025 | -14.0 | 5.9 |
8 | Volkswagen | 54,801 | -0.2 | 4.9 |
9 | Subaru | 40,502 | +0.8 | 3.6 |
10 | Honda | 32,998 | -15.9 | 3.0 |
Top 10 Models
Rank | Model | Sales | Change (%)* |
1 | Toyota Corolla | 43,735 | +0.5 |
2 | Mazda 3 | 43,313 | +2.9 |
3 | Toyota HiLux | 38,126 | -6.0 |
4 | Hyundai i30 | 31,505 | +3.0 |
5 | Holden Commodore | 30,203 | +8.8 |
6 | Ford Ranger | 26,619 | +22.2 |
7 | Mitsubishi Triton | 24,256 | -2.7 |
8 | Toyota Camry | 22,044 | -11.3 |
9 | Mazda CX-5 | 21,571 | +7.2 |
10 | Volkswagen Golf | 19,178 | +10.6 |
Top 10 Passenger Cars
Rank | Model | Sales | Change (%)* |
1 | Toyota Corolla | 43,735 | +0.5 |
2 | Mazda 3 | 43,313 | +2.9 |
3 | Hyundai i30 | 31,505 | +3.0 |
4 | Holden Commodore | 30,203 | +8.8 |
5 | Toyota Camry | 22,044 | -11.3 |
6 | Volkswagen Golf | 19,178 | +10.6 |
7 | Holden Cruze | 18,554 | -24.0 |
8 | Ford Focus | 15,116 | -21.2 |
9 | Hyundai i20 | 14,979 | +6.2 |
10 | Mazda 2 | 13,424 | -11.5 |
Top 10 SUVs
Rank | Model | Sales | Change (%)* |
1 | Mazda CX-5 | 21,571 | +7.2 |
2 | Toyota RAV4 | 18,160 | +6.9 |
3 | Hyundai ix35 | 17,992 | -6.2 |
4 | Jeep Grand Cherokee | 16,582 | +28.2 |
5 | Toyota Prado | 16,112 | +10.6 |
6 | Subaru Forester | 13,670 | +0.2 |
7 | Nissan X-Trail | 12,564 | +17.4 |
8 | Subaru XV | 11,539 | +7.2 |
9 | Toyota Kluger | 11,484 | -9.3 |
10 | Mitsubishi ASX | 10,404 | +34.7 |
Top 10 Utes
Rank | Model | Sales | Change (%)* |
1 | Toyota HiLux | 38,126 | -6.9u00a0 |
2 | Ford Ranger | 26,619 | +22.2u00a0 |
3 | Mitsubishi Triton | 24,256 | -2.7u00a0 |
4 | Holden Colorado | 24,256 | +8.7u00a0 |
5 | Nissan Navara | 16,080 | -32.0u00a0 |
6 | Mazda BT-50 | 13,051 | -7.7u00a0 |
7 | Isuzu D-Max | 12,049 | +21.3u00a0 |
8 | Volkswagen Amarok | 8285 | +11.2u00a0 |
9 | Toyota Landcruiser | 7306 | -7.6u00a0 |
10 | Holden Ute | 5596 | -5.8u00a0 |
Top 10 Sports Cars <$80K
Rank | Model | Sales | Change (%)* |
1 | Toyota 86/Subaru BRZu00a0 | 5369u00a0 | -36.5u00a0 |
2 | Hyundai Velosteru00a0 | 3405u00a0 | -13.3u00a0 |
3 | BMW 4 Seriesu00a0 | 2201u00a0 | +545.5u00a0 |
4 | Mercedes-Benz C-Class coupeu00a0 | 1851u00a0 | -9.4u00a0 |
5 | Mercedes-Benz E-Class coupe/convertibleu00a0 | 1239u00a0 | +11.2u00a0 |
6 | BMW 2 Seriesu00a0 | 1152u00a0 | u00a0 |
7 | Audi A5u00a0 | 642u00a0 | -6.8u00a0 |
8 | Audi A3 convertibleu00a0 | 600u00a0 | +391.8u00a0 |
9 | Kia Cerato Koupu00a0 | 531u00a0 | +106.6u00a0 |
10 | Renault Sport Meganeu00a0 | 530u00a0 | +1.9u00a0 |
Top 10 Sports Cars >$200K
Rank | Model | Sales | Change (%)* |
1 | Porsche 911u00a0 | 366u00a0 | +32.6u00a0 |
2 | BMW 6 Seriesu00a0 | 252u00a0 | +5.0u00a0 |
3 | Ferrari coupe/convertibleu00a0 | 113u00a0 | +6.6u00a0 |
4 | Jaguar XKu00a0 | 105u00a0 | +132.9u00a0 |
5 | Maserati coupe/convertibleu00a0 | 99u00a0 | -8.3u00a0 |
6 | Aston Martin coupe/convertibleu00a0 | 97u00a0 | +12.8u00a0 |
7 | Bentley coupe/convertibleu00a0 | 87u00a0 | -14.7u00a0 |
8 | Mercedes-Benz SL-Classu00a0 | 75u00a0 | -51.6u00a0 |
9 | Audi R8u00a0 | 29u00a0 | -31.0u00a0 |
10 | Lamborghini coupe/convertibleu00a0 | 27u00a0 | -42.6u00a0 |
Top 10 Luxury Cars <$60K
Rank | Model | Sales | Change (%)* |
1 | Mercedes-Benz C-Classu00a0 | 5845u00a0 | -2.0u00a0 |
2 | BMW 3 Seriesu00a0 | 4588u00a0 | -17.5u00a0 |
3 | Lexus ISu00a0 | 2686u00a0 | -5.5u00a0 |
4 | Mercedes-Benz CLA-Classu00a0 | 2682u00a0 | +295.6u00a0 |
5 | Audi A4u00a0 | 2635u00a0 | +5.9u00a0 |
6 | Audi A5 Sportbacku00a0 | 727u00a0 | +7.5u00a0 |
7 | Lexus ESu00a0 | 667u00a0 | +256.7u00a0 |
8 | Volkswagen CCu00a0 | 631u00a0 | -54.2u00a0 |
9 | Volvo S60u00a0 | 629u00a0 | +11.7u00a0 |
10 | BMW 4 Series Gran Coupeu00a0 | 317u00a0 | u00a0 |
Top Australian-made Cars
Rank | Model | Sales | Change (%)* |
1 | Holden Commodore/Uteu00a0 | 35,799u00a0 | +8.8u00a0 |
2 | Toyota Camryu00a0 | 22,044u00a0 | -11.3u00a0 |
3 | Holden Cruze**u00a0 | 30,203u00a0 | -24.0u00a0 |
4 | Ford Territoryu00a0 | 9828u00a0 | -31.1u00a0 |
5 | Ford Falcon/Uteu00a0 | 9134u00a0 | -40.2u00a0 |
6 | Toyota Aurionu00a0 | 5163u00a0 | -24.5u00a0 |
Top 10 Countries of Origin
Rank | Country | Sales | Change (%)* |
1 | Japanu00a0 | 329,009u00a0 | -9.1u00a0 |
2 | Thailandu00a0 | 226,936u00a0 | -0.7u00a0 |
3 | Koreau00a0 | 130,777u00a0 | -3.1u00a0 |
4 | Australia | 100,468 | -15.2 |
5 | Germany | 83,881 | +10.4 |
6 | USAu00a0 | 58,143u00a0 | +61.9 |
7 | Englandu00a0 | u00a032,881u00a0 | u00a0-6.3u00a0 |
8 | Spainu00a0 | 16,816 | u00a0+3.2 |
9 | Czech Republicu00a0 | 16,079u00a0 | u00a0-16.4 |
10 | Slovac Republicu00a0 | u00a09039u00a0 | u00a0+45.4 |
* Compared with 2013 sales ** Includes imported Sportwagon