WhichCar
wheels

2014 car sales: Australia’s Hottest 100

The complete list of the Top 100 vehicles rockin' Oz

Toyota Corolla
Gallery1

THINK YOU know your cars? Let’s play a game: try and name Australia’s top 10 selling vehicles for 2014.

Odds-on you won’t get all 10, but if you did, your list will be dominated by small cars. Four of Australia’s top 10 new cars in 2014 were small cars, including the top three: Toyota Corolla, Mazda 3 and Hyundai i30.

This is the Corolla’s second successive year on top, with Mazda 3 taking the top honours the two years before that.

In sad news for patriots, the last time a locally made car topped the list was in 2010, when the Holden Commodore pipped the Corolla, with Mazda 3 third.

Last year Aussies bought more 1.1 million new cars, making 2014 the seventh million-plus market in eight years.

So how did your car perform? Check the list of Australia’s Top 100 models below to see, and check how many of the Top 10 you nailed.

  Model 2014 2013 YoY
1 Toyota Corolla 43,735 43,498 0.5%
2 Mazda3 43,313 42,082 2.9%
3 Hyundai i30 31,505 30,582 3.0%
4 Holden Commodore 30,203 27,766 8.8%
5 Toyota Hilux 4X4 27,319 29,344 -6.9%
6 Toyota Camry (4 cyl) 22,044 24,860 -11.3%
7 Mazda CX-5 21,571 20,129 7.2%
8 Ford Ranger 4X4 20,674 16,913 22.2%
9 Mitsubishi Triton 4X4 19,990 20,549 -2.7%
10 Volkswagen Golf 19,178 17,342 10.6%
11 Holden Cruze 18,554 24,421 -24.0%
12 Toyota RAV4 18,160 16,983 6.9%
13 Hyundai ix35 17,922 19,098 -6.2%
14 Jeep Grand Cherokee 16,582 12,931 28.2%
15 Toyota Prado 16,112 14,568 10.6%
16 Holden Colorado 4X4 15,161 13,947 8.7%
17 Ford Focus 15,116 19,180 -21.2%
18 Hyundai i20 14,979 14,100 6.2%
19 Nissan Navara 4X4 14,793 21,758 -32.0%
20 Subaru Forester 13,670 13,649 0.2%
21 Mazda2 13,424 15,167 -11.5%
22 Toyota Yaris 12,779 14,437 -11.5%
23 Nissan X-Trail 12,564 10,701 17.4%
24 Subaru XV 11,539 10,764 7.2%
25 Toyota Kluger 11,484 12,668 -9.3%
26 Toyota Hilux 4X2 10,807 10,587 2.1%
27 Nissan Pulsar 10,515 14,065 -25.2%
28 Mitsubishi ASX 10,404 7,721 34.7%
29 Isuzu Ute D-Max 4X4 10,297 8,488 21.3%
30 Holden Captiva 7 10,159 13,282 -23.5%
31 Mitsubishi Lancer 10,033 11,408 -12.1%
32 Ford Territory 9,828 14,261 -31.1%
33 Honda CR-V 9,714 12,510 -22.4%
34 Mitsubishi Outlander 9,677 9,382 3.1%
35 Suzuki Swift 9,376 11,792 -20.5%
36 Toyota Landcruiser Wagon 9,067 9,311 -2.6%
37 Hyundai Elantra 8,779 8,801 -0.2%
38 Mazda BT-50 4X4 8,312 9,005 -7.7%
39 Kia Rio 7,925 9,160 -13.5%
40 Honda Civic 7,878 14,261 -44.8%
41 Volkswagen Amarok 4X4 7,716 6,941 11.2%
42 Honda Jazz 7,583 5,726 32.4%
43 Hyundai Accent 7,561 5,937 27.4%
44 Toyota Landcruiser PU/CC 7,306 7,905 -7.6%
45 Kia Cerato 6,679 5,785 15.5%
46 Nissan Dualis 6,640 12,434 -46.6%
47 Subaru Impreza 6,636 5,016 32.3%
48 Volkswagen Polo 6,607 5,582 18.4%
49 Volkswagen Tiguan 6,604 6,441 2.5%
50 Hyundai Santa Fe 6,532 6,148 6.2%
51 Ford Fiesta 6,530 8,262 -21.0%
52 Mitsubishi Mirage 6,478 9,549 -32.2%
53 Toyota Hiace Van 6,432 6,622 -2.9%
54 Holden Barina 6,396 9,135 -30.0%
55 Kia Sportage 6,368 6,348 0.3%
56 Ford Falcon 6,349 10,610 -40.2%
57 Holden Trax 5,979 1,522 292.8%
58 Ford Ranger 4X2 5,945 4,839 22.9%
59 Mazda6 5,883 7,701 -23.6%
60 Ford Kuga 5,874 3,874 51.6%
61 Mercedes-Benz C-Class 5,845 5,963 -2.0%
62 Holden Utility 4X2 5,596 5,941 -5.8%
63 Holden Captiva 5 5,481 6,751 -18.8%
64 Mitsubishi Pajero 5,458 6,705 -18.6%
65 Nissan Pathfinder 5,343 2,085 156.3%
66 Toyota Aurion 5,163 6,839 -24.5%
67 Mazda BT-50 4X2 4,739 4,697 0.9%
68 Mercedes-Benz A-Class 4,676 3,218 45.3%
69 Isuzu Ute MU-X 4,625 120 3754.2%
70 BMW 3 Series 4,588 5,562 -17.5%
71 Audi A3 4,549 2,138 112.8%
72 Hyundai iLOAD 4,344 3,974 9.3%
73 Mitsubishi Triton 4X2 4,266 3,963 7.6%
74 Toyota 86 4,257 6,706 -36.5%
75 Jeep Compass 4,212 3,670 14.8%
76 BMW X5 4,130 3,302 25.1%
77 Jeep Cherokee 3,997 82 4774.4%
78 Nissan Qashqai 3,973 0 n/a
79 Subaru WRX 3,554 1,855 91.6%
80 Audi Q5 3,432 3,044 12.7%
81 Hyundai Veloster 3,405 3,928 -13.3%
82 Mazda CX-9 3,344 4,184 -20.1%
83 Isuzu N-Series (LD) 3,279 3,246 1.0%
84 Mercedes-Benz M-Class 3,143 2,848 10.4%
85 Volkswagen Passat 3,079 3,280 -6.1%
86 Ford Mondeo 3,051 3,089 -1.2%
87 Fiat 500/Abarth 2,995 2,443 22.6%
88 Jeep Wrangler 2,900 2,895 0.2%
89 Holden Colorado 4X2 2,887 3,256 -11.3%
90 BMW X3 2,842 2,855 -0.5%
91 Nissan Juke 2,812 717 292.2%
92 Ford Falcon Ute 2,785 4,679 -40.5%
93 Mercedes-Benz Sprinter 2,736 2,215 23.5%
94 Jeep Patriot 2,717 2,592 4.8%
95 Honda City 2,706 679 298.5%
96 Land Rover Discovery 2,701 2,173 24.3%
97 Lexus IS 2,686 2,843 -5.5%
98 Hyundai i40 2,684 2,699 -0.6%
99 Mercedes-Benz CLA-Class 2,682 678 295.6%
100 Audi A4 2,635 2,488 5.9%

COMMENTS

Please enable JavaScript to view the comments powered by Disqus.