WhichCar
wheels

2014 car sales: The top 10 lists

Winners are grinners, so here’s our list of the best performers from 2014

Toyota Australia range
Gallery1

Top 10 Brands

Rank Brand Sales Change (%)* Share (%)*
1 Toyota 203,501 -5.2 18.3
2 Holden 106,092 -5.3 9.5
3 Mazda 100,704 -2.4 9.0
4 Hyundai 100,011 +3.1 9.0
5 Ford 79,703 -8.6 7.2
6 Mitsubishi 68,637 -4.0 6.2
7 Nissan 66,025 -14.0 5.9
8 Volkswagen 54,801 -0.2 4.9
9 Subaru 40,502 +0.8 3.6
10 Honda 32,998 -15.9 3.0

Top 10 Models

Rank Model Sales Change (%)*
1 Toyota Corolla 43,735 +0.5
2 Mazda 3 43,313 +2.9
3 Toyota HiLux 38,126 -6.0
4 Hyundai i30 31,505 +3.0
5 Holden Commodore 30,203 +8.8
6 Ford Ranger 26,619 +22.2
7 Mitsubishi Triton 24,256 -2.7
8 Toyota Camry 22,044 -11.3
9 Mazda CX-5 21,571 +7.2
10 Volkswagen Golf 19,178 +10.6

Top 10 Passenger Cars

Rank Model Sales Change (%)*
1 Toyota Corolla 43,735 +0.5
2 Mazda 3 43,313 +2.9
3 Hyundai i30 31,505 +3.0
4 Holden Commodore 30,203 +8.8
5 Toyota Camry 22,044 -11.3
6 Volkswagen Golf 19,178 +10.6
7 Holden Cruze 18,554 -24.0
8 Ford Focus 15,116 -21.2
9 Hyundai i20 14,979 +6.2
10 Mazda 2 13,424 -11.5

Top 10 SUVs

Rank Model Sales Change (%)*
1 Mazda CX-5 21,571 +7.2
2 Toyota RAV4 18,160 +6.9
3 Hyundai ix35 17,992 -6.2
4 Jeep Grand Cherokee 16,582 +28.2
5 Toyota Prado 16,112 +10.6
6 Subaru Forester 13,670 +0.2
7 Nissan X-Trail 12,564 +17.4
8 Subaru XV 11,539 +7.2
9 Toyota Kluger 11,484 -9.3
10 Mitsubishi ASX 10,404 +34.7

Top 10 Utes

Rank Model Sales Change (%)*
1 Toyota HiLux 38,126 -6.9 
2 Ford Ranger 26,619 +22.2 
3 Mitsubishi Triton 24,256 -2.7 
4 Holden Colorado 24,256 +8.7 
5 Nissan Navara 16,080 -32.0 
6 Mazda BT-50 13,051 -7.7 
7 Isuzu D-Max 12,049 +21.3 
8 Volkswagen Amarok 8285 +11.2 
9 Toyota Landcruiser 7306 -7.6 
10 Holden Ute 5596 -5.8 

Top 10 Sports Cars <$80K

Rank Model Sales Change (%)*
1 Toyota 86/Subaru BRZ  5369  -36.5 
2 Hyundai Veloster  3405  -13.3 
3 BMW 4 Series  2201  +545.5 
4 Mercedes-Benz C-Class coupe  1851  -9.4 
5 Mercedes-Benz E-Class coupe/convertible  1239  +11.2 
6 BMW 2 Series  1152   
7 Audi A5  642  -6.8 
8 Audi A3 convertible  600  +391.8 
9 Kia Cerato Koup  531  +106.6 
10 Renault Sport Megane  530  +1.9 

Top 10 Sports Cars >$200K

Rank Model Sales Change (%)*
1 Porsche 911  366  +32.6 
2 BMW 6 Series  252  +5.0 
3 Ferrari coupe/convertible  113  +6.6 
4 Jaguar XK  105  +132.9 
5 Maserati coupe/convertible  99  -8.3 
6 Aston Martin coupe/convertible  97  +12.8 
7 Bentley coupe/convertible  87  -14.7 
8 Mercedes-Benz SL-Class  75  -51.6 
9 Audi R8  29  -31.0 
10 Lamborghini coupe/convertible  27  -42.6 

Top 10 Luxury Cars <$60K

Rank Model Sales Change (%)*
1 Mercedes-Benz C-Class  5845  -2.0 
2 BMW 3 Series  4588  -17.5 
3 Lexus IS  2686  -5.5 
4 Mercedes-Benz CLA-Class  2682  +295.6 
5 Audi A4  2635  +5.9 
6 Audi A5 Sportback  727  +7.5 
7 Lexus ES  667  +256.7 
8 Volkswagen CC  631  -54.2 
9 Volvo S60  629  +11.7 
10 BMW 4 Series Gran Coupe  317   

Top Australian-made Cars

Rank Model Sales Change (%)*
1 Holden Commodore/Ute  35,799  +8.8 
2 Toyota Camry  22,044  -11.3 
3 Holden Cruze**  30,203  -24.0 
4 Ford Territory  9828  -31.1 
5 Ford Falcon/Ute  9134  -40.2 
6 Toyota Aurion  5163  -24.5 

Top 10 Countries of Origin

Rank Country Sales Change (%)*
1 Japan  329,009  -9.1 
2 Thailand  226,936  -0.7 
3 Korea  130,777  -3.1 
4 Australia 100,468 -15.2
5 Germany 83,881 +10.4
6 USA  58,143  +61.9
7 England   32,881   -6.3 
8 Spain  16,816  +3.2
9 Czech Republic  16,079   -16.4
10 Slovac Republic   9039   +45.4

* Compared with 2013 sales
** Includes imported Sportwagon

Barry Park

COMMENTS

Please enable JavaScript to view the comments powered by Disqus.