Gallery6
Key Points
- Chrysler 300 goes up by just under $1000
- Jeep increases range from $400 to $3200
- Only Jeep's Gladiator pricing has remained unchanged
Automotive group Stellantis has rolled out price increases across its range of brands, with Chrysler and Jeep vehicles particularly hit by higher premiums.
At least four Jeep models, as well as Chrysler's sole local 300 offering, have undergone price hikes throughout 2021 – ranging from $400 up to $3200.
A spokesperson for the Australian arm of Stellantis told Wheels the increased prices are due to a range of external factors, although no specific examples were provided.
6
2021 Chrysler 300 Australian pricing
Prices exclude on-road costs.
Model | Price | Increase |
---|---|---|
3.6 300C Luxury | $60,550 | $600 |
6.4 300 SRT Core | $72,450 | |
6.4 300 SRT | $78,250 | $800 |
6
2021 Jeep Compass Australian pricing
Prices exclude on-road costs.
Model | Price | Increase |
---|---|---|
Compass 2.4 Launch Edition | $37,950 | |
Compass 2.4 Limited | $44,350 | $400 |
Compass 2.4 S-Limited | $47,350 | $1400 |
Compass 2.4 80th Anniversary | $47,941 | |
Compass 2.0 Trailhawk | $51,650 | $2200 |
6
2021 Jeep Wrangler Australian pricing
Prices exclude on-road costs.
Model | Price | Increase |
---|---|---|
Wrangler 3.6 Sport S | $53,750 | $1000 |
Wrangler Unlimited 3.6 Willys | $61,941 | |
Wrangler Unlimited 3.6 Night Eagle | $62,950 | $1200 |
Wrangler 3.6 Overland | $63,250 | $1000 |
Wrangler 3.6 Rubicon | $65,950 | new |
Wrangler Unlimited 3.6 Overland | $67,950 | $1200 |
Wrangler Unlimited 3.6 Rubicon | $71,450 | $3200 |
Wrangler Unlimited 3.6 80th Anniversary | $71,941 |
6
2021 Jeep Cherokee Australian pricing
Prices exclude on-road costs.
Model | Price | Increase |
---|---|---|
Cherokee 3.2 Limited | $50,750 | $800 |
Cherokee 3.2 80th Anniversary | $51,941 | |
Cherokee 3.2 S-Limited | $53,450 | $800 |
Cherokee 3.2 Trailhawk | $53,450 | $800 |
6
2021 Jeep Grand Cherokee Australian pricing
Prices exclude on-road costs:
Model | Price | Increase |
---|---|---|
Grand Cherokee 3.6 Night Eagle (petrol) | $60,450 | $500 |
Grand Cherokee 3.6 80th Anniversary (petrol) | $66,941 | |
3.0 Night Eagle (diesel) | $66,950 | $1000 |
3.0 S-Limited (diesel) | $74,450 | $1500 |
Grand Cherokee 5.7 S-Limited (petrol) | $74,450 | $1500 |
3.0 Trailhawk (diesel) | $77,450 | $1500 |
3.0 S-Overland (diesel) | $84,450 | $1500 |
Grand Cherokee 6.4 SRT (petrol) | $97,450 | $1500 |
Grand Cherokee 6.2 Trackhawk (petrol) | $140,450 |
MOREAll Chrysler
MOREAll Jeep
Please enable JavaScript to view the comments powered by Disqus.
COMMENTS