February: LDV eDeliver 7 driven
We've now driven LDV's new electric van. Is it worth your attention? To get our assessment, hit the featured story link below.
January: eDeliver 7 pricing announced
The electric LDV eDeliver 7 is now available in Australia with short-wheelbase low-roof, medium-wheelbase low-roof, and medium-wheelbase high-roof forms.
Known as the Maxus V70 in its home market of China, the eDeliver 7 arrives as LDV’s second electric work vehicle, joining the larger eDeliver 9 that launched in late 2022.
Pricing
ABN-holder pricing for the eDeliver 7 starts at $59,990 for the 77kWh SWB low-roof model and goes up to $66,990 for the 88kWh LWB high roof model.
2024 LDV eDeliver 7 pricing for Australia | |
---|---|
eDeliver 7 SWB Low Roof | $59,990 |
eDeliver 7 LWB Low Roof | $61,990 |
eDeliver 7 LWB Low Roof | $64,990 |
eDeliver 7 LWB High Roof | $66,990 |
ABN prices, excluding on-road costs |
Power, battery and range
Available in four variants, the eDeliver 7 comes with either a 77kWh or an 88kWh lithium-ion battery, offering a range of up to 362km (WLTP).
All models are front-wheel drive with 150kW of power and 330Nm of torque.
The four variants vary in size, with the smallest in the form of the short-wheelbase low-roof version and the largest being the long-wheelbase high-roof variant.
Charging times for the batteries are around 8-9.3 hours on AC power, with DC rapid charging taking approximately 43 minutes.
The eDeliver 7 boasts a load volume ranging from 5.9m³ to 8.7m³, depending on the model, and a payload capacity between 1175kg to 1350kg.
The basics
Model | eDeliver 7 SWB Low Roof | eDeliver 7 LWB Low Roof | eDeliver 7 LWB Low Roof | eDeliver 7 LWB High Roof |
---|---|---|---|---|
Load volume | 5.9m3 | 6.7m3 | 6.7m3 | 8.7m3 |
Pay load | 1,350kg | 1,285kg | 1,205kg | 1,175kg |
Dimensions (LxWxH) | 4998 x 2323 x 1990 | 5364 x 2323 x 1990 | 5364 x 2323 x 1990 | 5364 x 2323 x 2390 |
Driving range (WLTP) | Up to 318km | Up to 310km | Up to 362km | Up to 328km |
For more detail, see our full specs table at the bottom of this story |
A note on WLTP-defined driving range
During WLTP testing for electric vans, the vehicles are assessed without any additional payload.
This standard procedure does not account for extra weight that could be present during typical usage. The actual driving range of electric vans in everyday use can be substantially influenced by a variety of factors, including the weight of the cargo, driver behaviour, and environmental conditions like ambient temperature.
Stakeholders in the fleet sector have raised concerns [↗] that the range figures obtained from WLTP may not truly represent the ranges achievable in real-world scenarios, particularly when the vans are fully loaded or during the colder months.
Safety & features
Highlights for the eDeliver 7 include Autonomous Emergency Braking, Adaptive Cruise Control, and a 12.3-inch touchscreen with Apple CarPlay and Android Auto.
2024 LDV eDeliver 7 features – all models | |
---|---|
Air Conditioning | Steering Wheel – Height adjustable |
Power Windows – Front | Column Shift Gear Lever |
Keyless Entry and Start with Proximity Smart Key | Rear View Mirror – Anti-glare Manual |
Electronic Park Brake | Cup Holders x 4 |
Rain Sensing Auto Wipers | 12V Power Outlet x 1 |
Dusk Sensing Auto Lights | Driver‘s Seat – Height adjustable with manual slide, recline, lumbar support with driver’s armrest |
Leatherette Multifunction Steering Wheel with Heating Function | Front Two (2) Seat Passenger Bench with folding console |
Heated Seats – Front outboard seats only | Upholstery – Black Cloth Trim |
Heated Rear Window | |
12.3” Touch Screen Infotainment Display with DAB Radio & Bluetooth | Apple CarPlay |
4.2” LCD instrument cluster | Android Auto |
USB Port x 2 | 4 Speaker Sound System |
2024 LDV eDeliver 7 safety – all models | |
---|---|
Airbags (6) – Driver and front passenger airbags (2), side airbags (2), curtain airbags (2) | Lane Keep Assist (LKA) |
Autonomous Emergency Braking (AEB) | Emergency Lane Keep Assist (ELKA) |
Adaptive Cruise Control (ACC) with Stop & Go | Lane Change Assist (LCA) |
Blind Spot Monitoring | Rear Cross Traffic Alert (RCTA) |
Front Collision Warning (FCW) | Door Opening Warning (DOW) |
Lane Departure Warning (LDW) | Speed Limit Sign Identification |
Intelligent Headlight Control | Anti-Lock Braking System (ABS) |
Fatigue Reminder | Electronic Brake Assist (EBA) |
Electronic Brake-force Distribution (EBD) | Electronic Stability Program (ESP) |
Hill Hold Control (HHC) | Roll Movement Intervention (RMI) |
Traction Control System (TCS) | Vehicle Dynamics Control (VDC) |
Front and Rear Parking Sensors | Reverse Camera |
Tyre Pressure Monitoring System (TPMS) | Adjustable Overspeed Alarm |
Warranty
LDV sells the eDeliver 7 with a five-year / 160,000km vehicle warranty and an 8-year / 250,000km battery warranty, along with a five-year / unlimited-kilometres roadside assistance program.
Full specifications
Specification | SWB Low Roof 77kWh | LWB Low Roof 77kWh | LWB Low Roof 88kWh | LWB High Roof 88kWh |
---|---|---|---|---|
Cargo Volume (m³) | 5.9 | 6.7 | 6.7 | 8.7 |
Length (mm) | 4998 | 5364 | 5364 | 5364 |
Width - inc mirrors (mm) | 2323 | 2323 | 2323 | N/A |
Width - exc mirrors (mm) | 2118 | 2118 | 2118 | N/A |
Height (mm) | 1990 | 1990 | 1990 | 2390 |
Wheelbase (mm) | 3000 | 3366 | 3366 | 3366 |
Ground Clearance (mm) | 150 | 147 | 147 | 167 |
Cargo Area Length (mm) | 2547 | 2913 | 2913 | N/A |
Cargo Area Width (mm) | 1800 | 1800 | 1800 | N/A |
Cargo Area Height (mm) | 1328 | 1328 | 1328 | 1693 |
Width Between Wheel Arches (mm) | 1390 | 1390 | 1390 | N/A |
Rear Door Opening Width (mm) | 1242 | 1425 | 1425 | 1494 |
Rear Door Opening Height (mm) | N/A | N/A | N/A | N/A |
Side Door Opening Width (mm) | 990 | 990 | 990 | N/A |
Side Door Opening Height (mm) | 1200 | 1200 | 1200 | N/A |
Front Axle Capacity (kg) | 1830 | 1830 | 1830 | N/A |
Rear Axle Capacity (kg) | 2050 | 2050 | 2050 | N/A |
GTW (kg) | 4250 | 4250 | 4250 | 4250 |
GVW (kg) | 3650 | 3650 | 3650 | 3650 |
CVW (kg) | 2300 | 2365 | 2445 | 2475 |
Payload (kg) | 1350 | 1285 | 1205 | 1175 |
Braked Towing Capacity (kg) | 1500 | 1500 | 1500 | 1500 |
Unbraked Towing Capacity (kg) | 750 | 750 | 750 | 750 |
COMMENTS