Snapshot
- Audi increases all prices across 2022 model range
- Price rise ranges from $600 to $7600
- First MY22 models to be delivered from March
Audi has announced a range of price increases for its 2022 model line-up, the second time the German manufacturer has done so this financial year.
Affecting all MY22 Audi models, the premium increase ranges from $600 for the entry-level A1 to $7600 for its flagship RS7 Sportback, before on-road costs are factored in.
A spokesperson for Audi Australia told Wheels the first examples of the cars affected will be delivered the customers in March, with the new pricing strategy reflecting an increase in costs across the supply chain.
"Audi Australia is implementing a price increase across the range for vehicles built in 2022, the first of which are due to be delivered to customers in March", said the spokesperson.
"This action reflects Audi’s continued commitment to its successful product strategy: a very high level of features in all segments, as expected by premium buyers.
"The price increase has been brought about by rising material costs and continued supply challenges that are affecting Audi, like other manufacturers and other industries around the world."
The last increase of list prices for Audi's model range came in September 2021, with the biggest jump coming for a handful of RS models which went up by $5523 over their previous prices.
Audi A1 Australian pricing – February 2022
Prices exclude on-road costs.
A1 30 TFSI | $33,800 (+$600) |
A1 35 TFSI | $36,400 (+$600) |
A1 40 TFSI S line | $47,800 (+$600) |
Audi A3 Australian pricing – February 2022
Prices exclude on-road costs.
A3 Sportback 35 TFSI | $46,900 (+$600) |
A3 Sedan 35 TFSI | $49,400 (+$600) |
A3 Sportback 40 TFSI quattro | $53,500 (+$600) |
A3 Sedan 40 TFSI quattro | $56,000 (+$600) |
S3 Sportback | $70,700 (+$800) |
S3 Sedan | $73,200 (+$800) |
RS3 Sportback | $92,200 (+$800) |
RS3 Sedan | $94,700 (+$800) |
Audi A4 Australian pricing – February 2022
Prices exclude on-road costs.
A4 Sedan 35 TFSI | $59,900 (+$2200) |
A4 Sedan 35 TFSI S line | $63,900 (+$2100) |
A4 Sedan 45 TFSI quattro S line | $73,500 (+$2700) |
A4 allroad 40 TDI quattro | $75,200 (+$2500) |
A4 Avant 45 TFSI quattro S line | $76,000 (+$2700) |
A4 allroad 45 TFSI quattro | $77,700 (+$2800) |
S4 Sedan 3.0 TFSI quattro | $105,000 (+$3500) |
S4 Avant 3.0 TFSI quattro | $107,500 (+$3500) |
RS4 Avant 2.9 TFSI quattro | $155,400 (+$4500) |
Audi A5 Australian pricing – February 2022
Prices exclude on-road costs.
A5 Sportback 40 TFSI S line | $76,500 (+$3000) |
A5 Sportback 45 TFSI quattro S line | $84,500 (+$3400) |
A5 Coupe 45 TFSI quattro S line | $84,500 (+$3400) |
A5 Cabriolet 45 TFSI quattro S line | $98,000 (+$3400) |
S5 Sportback 3.0 TFSI quattro | $112,700 (+$4000) |
S5 Coupe 3.0 TFSI quattro | $112,700 (+$4000) |
S5 Cabriolet 3.0 TFSI quattro | $126,200 (+$4000) |
RS5 Sportback 2.9 TFSI quattro | $158,800 (+$4900) |
RS5 Coupe 2.9 TFSI quattro | $158,800 (+$4900) |
Audi A6 Australian pricing – February 2022
Prices exclude on-road costs.
A6 Sedan 40 TFSI | $90,600 (+$3700) |
A6 Sedan 40 TFSI S line | $94,600 (+$3700) |
A6 Sedan 45 TFSI quattro S line | $113,000 (+$4100) |
A6 allroad quattro 45 TDI | $116,400 (+$2300) |
A6 Sedan 55 TFSI quattro S line | $123,000 (+$4100) |
S6 Sedan 2.9 TFSI quattro | $158,000 (+$5000) |
RS6 Avant 4.0 TFSI quattro | $227,700 (+$6300) |
Audi A7 Australian pricing – February 2022
Prices exclude on-road costs.
A7 Sportback 45 TFSI quattro | $123,600 (+$5700) |
A7 Sportback 55 TFSI quattro | $141,300 (+$5700) |
S7 Sportback 2.9 TFSI quattro | $168,900 (+$6400) |
RS7 Sportback 4.0 TFSI quattro | $237,000 (+$7600) |
Audi Q2 Australian pricing – February 2022
Prices exclude on-road costs.
Q2 35 TFSI | $45,200 (+$2600) |
Q2 40 TFSI quattro S line | $52,200 (+$2600) |
SQ2 2.0 TFSI quattro | $66,900 (+$2600) |
Audi Q3 Australian pricing – February 2022
Prices exclude on-road costs.
Q3 35 TFSI | $50,300 (+$2000) |
Q3 Sportback 35 TFSI S line | $53,800 (+$2000) |
Q3 40 TFSI quattro | $57,900 (+$2000) |
Q3 40 TFSI quattro S line | $63,700 (+$2100) |
Q3 Sportback 40 TFSI quattro S line | $66,100 (+$2100) |
RSQ3 2.5 TFSI quattro | $96,200 (+$3300) |
RSQ3 Sportback 2.5 TFSI quattro | $99,200 (+$5300) |
Audi Q5 Australian pricing – February 2022
Prices exclude on-road costs.
Q5 40 TDI quattro S tronic | $72,700 (+$2700) |
Q5 45 TFSI quattro S tronic | $73,800 (+$3200) |
Q5 40 TDI quattro S tronic Sport | $78,700 (+$2800) |
Q5 45 TFSI quattro S tronic Sport | $80,800 (+$3200) |
Q5 Sportback 40 TDI quattro S line | $82,200 (+$4500) |
Q5 Sportback 45 TFSI quattro S line | $90,800 (+$4500) |
Q5 50 TDI quattro tiptronic S line | $94,900 (+$3900) |
SQ5 3.0 TDI quattro | $110,400 (+$3900) |
SQ5 Sportback 3.0 TDI quattro | $116,400 (+$6500) |
Audi Q7 Australian pricing – February 2022
Prices exclude on-road costs.
Q7 45 TDI quattro | $109,100 (+$4000) |
Q7 50 TDI quattro | $120,300 (+$4200) |
Q7 50 TDI S line quattro | $128,300 (+$4400) |
Q7 55 TFSI S line quattro | $128,300 (+$4400) |
Audi Q8 Australian pricing – February 2022
Prices exclude on-road costs.
Q8 50 TDI S line quattro | $135,300 (+$4900) |
Q8 55 TFSI S line quattro | $135,900 (+$4900) |
RSQ8 TFSI quattro | $221,300 (+$7400) |
Audi TT Australian pricing – February 2022
Prices exclude on-road costs.
TT Coupe 45 TFSI quattro | $85,300 (+$29000 |
TT S Coupe 2.0 TFSI quattro | $104,500 (+$3300) |
TT RS Coupe 2.5 TFSI quattro | $142,000 (+$4100) |
Audi E-Tron Australian pricing – February 2022
Prices exclude on-road costs.
E-Tron 50 quattro | $139,900 (+$2800) |
E-Tron 55 quattro | $148,900 (+$2800) |
E-Tron Sportback 50 quattro | $150,900 (+$2800) |
E-Tron Sportback 55 quattro | $159,900 (+$2800) |
E-Tron S | $168,400 (+$2800) |
E-Tron S Sportback | $175,400 (+$2700) |
COMMENTS