Replacing the Ziex ZE914 EcoRun, the Falken ZE310R is the latest premium touring summer tyre from Sumitomo Rubber.
Falken has improved on key safety aspects, aiming for better wet braking performance and aquaplaning resistance. In addition, the ZE310R promises improvements in rolling resistance, tyre life, noise, and fuel consumption.
The company achieved improvements by implementing an all-new tread pattern and revising the rubber compound – it now has better silicon distribution to improve longevity.
“The Ziex ZE310R EcoRun is a direct replacement for the popular Ziex ZE914 EcoRun sports comfort tyre,” Koji Fukuhara, managing director of Sumitomo Rubber Australia, told Whichcar.
“Our engineers have spent a lot of time developing this pattern to ensure it excels in every department as testing has proven it offers a significantly better life than the predecessor, with excellent noise levels as intended”, Fukuhara added.
Who is this tyre for?
The Falken ZE310R is positioned as a premium summer touring tyre, suitable to use all year round in most parts of Australia.
Available in a range of smaller sizes, the Falken Ziex is designed for small-to-medium/large passenger vehicles including the Hyundai i30 and Toyota Camry, as well as small-medium SUVs such as the Kia Seltos and Toyota RAV4.
Popular rivals for the ZE310R include the Continental Premium Contact 6, Michelin Primacy 4 Plus, Goodyear EfficientGrip Performance 2, and Hankook Ventus Prime 4.
The Falken ZE310R is available to order in Australia now. You can use Falken's dealer locator to find your nearest stockist.
What sizes are available for this tyre?
The Falken Ziex ZE310R EcoRun is available from 14-inch to 18-inch diameter wheels, and up to 245mm wide.
See the table below for the full size list.
Size | Load/Speed | Load Range |
---|---|---|
14" | ||
175/65R14 | 82H | |
185/60R14 | 82H | |
185/65R14 | 86H | |
15" | ||
175/60R15 | 81H | |
175/65R15 | 84H | |
185/55R15 | 86V | XL |
185/60R15 | 84H | |
185/65R15 | 88H | |
195/50R15 | 82V | |
195/55R15 | 85V | |
195/60R15 | 88H | |
195/65R15 | 91H | |
205/60R15 | 91H | |
205/65R15 | 94V | |
16" | ||
185/55R16 | 83V | |
195/45R16 | 84V | XL |
195/50R16 | 88V | XL |
195/55R16 | 91V | XL |
195/60R16 | 89V | |
205/45R16 | 87W | XL |
205/50R16 | 87W | |
205/55R16 | 91V | |
205/60R16 | 96V | XL |
205/65R16 | 95H | |
215/55R16 | 97V | XL |
215/60R16 | 95V | |
225/55R16 | 99W | XL |
225/60R16 | 98W | |
235/60R16 | 10W | |
17" | ||
205/40R17 | 84W | XL |
205/45R17 | 88W | XL |
205/50R17 | 93W | XL |
215/40R17 | 87W | XL |
215/45R17 | 91W | XL |
215/50R17 | 95W | XL |
215/55R17 | 94V | |
225/45R17 | 94W | XL |
225/50R17 | 98W | XL |
225/55R17 | 10W | XL |
235/45R17 | 97W | XL |
235/50R17 | 96W | |
245/45R17 | 99W | XL |
18" | ||
215/40R18 | 89W | XL |
215/45R18 | 93W | XL |
225/40R18 | 92W | XL |
225/45R18 | 95W | XL |
235/40R18 | 95W | XL |
235/50R18 | 10W | XL |
245/40R18 | 97W | XL |
245/45R18 | 10W | XL |
COMMENTS