While the Ford Ranger and Toyota HiLux battle for the top spot of both ute and overall Australian sales, Isuzu’s MU-X has locked the large SUV segment down so far in 2023.
"We’re pleased to see that our MU-X remains the top-selling large SUV under $70k for the second month in a row, and that D-Max remains one of the top-selling nameplates overall," an Isuzu Ute Australia spokesperson told 4X4 Australia.
"While it is a solid indication that the market continues to gravitate towards capable 7-seat SUVs and utes, we believe that our numbers – like the rest of the industry – could be higher if we weren’t affected by some of the recent supply chain challenges.
"We remain hopeful that the market will continue to recover in the near future," the spokesperson added.
The MU-X is a body-on-frame SUV built in Thailand. It uses the D-Max ute’s underpinnings, safety suite, and 140kW/450Nm ‘4JJ3-TC’ 3.0-litre turbo-diesel four-cylinder paired with a six-speed torque-converter automatic.
Isuzu’s three-row MU-X is priced between $48,900 and $64,900 before on-road costs. It’s available in three trim levels, with a choice of 4x2 or 4x4.
Isuzu April sales results
In March, the D-Max ute displaced the Toyota RAV4 medium SUV for third place overall, though last month the ute slipped back to seventh in overall sales (1089) and stayed third in pick-up/light commercial vehicles.
The MU-X sat further down the charts in 16th but dominated the large SUV segment with 1095 registrations in April – 35 per cent more than the second-place Kia Sorento (814).
Crucially, the Isuzu MU-X ended up 418 sales ahead of its main rival, the Ford Everest, and beat the long-standing Toyota Prado (762).
Isuzu sold 66 per cent more MU-Xs than last April and is up 53 per cent year-to-date. In the marque race, Isuzu remains 10th this year with 13,265 sales to its name – 12 per cent up on last year
Large SUV sales April 2023
Table tip
Scroll horizontally across the below table to see all the sales figures
Rank | Model | April 2023 | April 2022 | YTD 23 | YTD 22 | Variance (month) | Variance (YTD) |
---|---|---|---|---|---|---|---|
1 | Isuzu Ute MU-X | 1,095 | 658 | 4,893 | 3,192 | 66.4% | 53.0% |
2 | Kia Sorento | 814 | 527 | 3,979 | 1,432 | 55.0% | 178.0% |
3 | Toyota Prado | 762 | 1,631 | 3,982 | 9,205 | -53.0% | -57.0% |
4 | Subaru Outback | 752 | 519 | 3,831 | 2,447 | 45.0% | 57.0% |
5 | Ford Everest | 677 | 758 | 3,644 | 2,654 | -11% | 37.0% |
6 | Mazda CX-9 | 540 | 653 | 2,214 | 2,684 | -17.0% | -18.0% |
7 | Volkswagen Tiguan Allspace | 344 | 62 | 1,534 | 221 | 455.0% | 594.0% |
8 | Toyota Kluger | 343 | 1,381 | 2,433 | 3,054 | -75.0% | -20.0% |
9 | Hyundai Santa Fe | 304 | 203 | 1,756 | 1,037 | 50.0% | 69.0% |
10 | Mazda CX-8 | 266 | 479 | 1,591 | 1,778 | -45.0% | -11.0% |
11 | Hyundai Palisade | 247 | 260 | 1,064 | 1,489 | -5.0% | -29.0% |
12 | Mitsubishi Pajero Sport | 238 | 1,124 | 1,858 | 3,360 | -79.0% | -45.0% |
13 | LDV D90 | 237 | 391 | 1,018 | 1,367 | -39.0% | -26.0% |
14 | Toyota Fortuner | 217 | 403 | 931 | 1,782 | -46.0% | -48.0% |
15 | Nissan Pathfinder | 152 | 0 | 597 | 0 | 0.0% | - |
16 | Ssangyong Rexton | 151 | 97 | 537 | 377 | 56.0% | 42.0% |
17 | Skoda Kodiaq | 98 | 129 | 423 | 371 | -24.0% | 14.0% |
18 | Jeep Wrangler | 87 | 15 | 318 | 270 | 480.0% | 18.0% |
19 | Volkswagen Passat Alltrack | 22 | 3 | 81 | 24 | 633.0% | 238.0% |
20 | Mitsubishi Pajero | 4 | 4 | 63 | 39 | 0.0% | 62.0% |
21 | GWM Haval H9 | 0 | 1 | 0 | 10 | -100.0% | -100.0% |
22 | GWM Tank 300 | 0 | 0 | 11 | 0 | 0.0% | - |
COMMENTS