A SCAN of the final entry list for the 2015 Liqui-Moly Bathurst 12 Hour will gladden the hearts of true race fans everywhere with a 55-car entry confirmed – more than twice the size of the field for last October’s Bathurst 1000.
The driver nominations are still firming, but the grid won’t lack star power.
Le Mans winner David Brabham headlines an array of driving talent that also includes works Porsche ace Patrick Long, former F1 drivers Mika Salo (last year’s winner in a Ferrari) and Markus Winkelhock, former British touring car champion Gordon Shedden and a host of the world’s best GT stars, including Laurens Vanthoor and Rene Rast.
Extreme athlete Felix Baumgartner will race an Audi R8 LMS with Phoenix Racing.
Three-time 12 Hour winner John Bowe will also return to defend his crown, this year teaming with Brabham and Peter Edwards in the Flying B Racing Bentley Continental GT3.
The quality line-up for the February 8 classic includes 20 international entries and, importantly, the outright GT3 category has attracted 30 cars.
The 30 cars entered in the outright class represent nine of the top GT3 brands, with Ferrari, Mercedes-Benz, Lamborghini, Audi, Porsche, Nissan, McLaren, Bentley and Aston Martin all entered for a shot at an outright victory.
It is the strongest outright class representation in the history of the Bathurst 12 Hour and an increase on the 2014 line-up, which produced one of the great motor sporting contests in memory.
With 12 entries, Porsche is the most represented brand (thanks to 10 nominations in Class B) while Ferrari has seven 458 GT3s entered in Class A – the most for any one brand in the outright category.
Six Audi R8 LMSs and five Mercedes-Benz SLS AMGs give the German brands plenty of firepower to compete against last year’s Bathurst winner, Ferrari.
Entries have been received from 10 countries, including five from New Zealand, three each from Germany and the United Kingdom, and two from the United States.
A remarkable 43 entries have been accepted for the three GT classes eligible for the race, the largest grid of pure GT cars assembled in Australia.
A further 12 cars will compete in a pair of invitational classes, one for production-based vehicles such as BMW’s 1M and the Audi TT, and another for endurance-racing specials like the Australian-built MARC Focus racers and a pair of unique ex-Grand Am series Mazda RX8s originally from America.
The 2015 Liqui-Moly Bathurst 12 Hour will start at 5.50am on Sunday, February 8.
For the first time, the entire race will be telecast live around Australia on the Seven Network.
2015 LIQUI-MOLY BATHURST 12 HOUR
Official Entry List
CLASS | ENTRANT | NATIONALITY | AUTOMOBILE |
A | Maranello Motorsport | Australia | Ferrari F458 Italia GT3 2013 |
A | Erebus Motorsport | Australia | Mercedes SLS AMG GT3 2013 |
A | Erebus Motorsport | Australia | Mercedes SLS AMG GT3 2013 |
A | HTP Motorsport | Germany | Mercedes SLS AMG GT3 2013 |
A | AF Corse | Italy | Ferrari F458 Italia GT3 2013 |
A | AF Corse | Italy | Ferrari F458 Italia GT3 2013 |
A | M Motorsport | Australia | Lamborghini Gallardo LP560-4 2012 |
A | Dean Grant | Australia | Mercedes SLS AMG GT3 2013 |
A | Marc Cini | Australia | Audi R8-LMS Ultra 2012 |
A | Andrew Macpherson | Australia | Porsche 911 GT3R 2013 |
A | NISMO Athlete Global Team | Japan | Nissan GT-R NISMO GT3 2014 |
A | VIP Holdings | Australia | McLaren MP4-12C 2013 |
A | Lago Racing | Australia | Lamborghini Gallardo |
A | Melbourne Perf Centre | Australia | Audi R8-LMS Ultra 2014 |
A | Steve McLaughlin | Australia | Audi R8-LMS Ultra 2014 |
A | Trofeo Motorsport | Australia | Ferrari F458 Italia GT3 2012 |
A | Flying B Racing | Australia | Bentley Continental GT3 2014 |
A | Vicious Rumour Racing | Australia | Ferrari F458 Italia GT3 2012 |
A | Clearwater Racing | Malaysia | Ferrari F458 Italia GT3 2013 |
A | Eva Racing | Australia | Audi R8-LMS Ultra 2012 |
A | Rotek Racing | USA | Mercedes SLS AMG GT3 2013 |
A | Trass Family Motorsport | New Zealand | Ferrari F458 Italia GT3 2013 |
A | Bentley M-Sport | United Kingdom | Bentley Continental GT3 2014 |
A | Bentley M-Sport | United Kingdom | Bentley Continental GT3 2014 |
A | Craft Bamboo | Hong Kong | Aston Martin Vantage GT3 2013 |
A | Craft Bamboo | Hong Kong | Aston Martin Vantage GT3 2013 |
A | Phoenix Racing | Germany | Audi R8-LMS Ultra 2014 |
A | Phoenix Racing | Germany | Audi R8-LMS Ultra 2014 |
A | Motionsport | United Kingdom | Aston Martin Vantage GT3 2013 |
A | Competition Motorsports | USA | Porsche 911 GT3R 2013 |
B | Peter Conroy | Australia | Porsche 997 GT3 Cup 2011 |
B | Grove Motorsport | Australia | Porsche 997 GT3 Cup 2011 |
B | Richard Gartner | Australia | Porsche 997 GT3 Cup 2007 |
B | Motorsport Services | New Zealand | Porsche 997 GT3 Cup 2010 |
B | Motorsport Services | New Zealand | Porsche 997 GT3 Cup 2010 |
B | GT3 Endurance | New Zealand | Porsche 997 GT3 Cup 2010 |
B | GT3 Endurance | New Zealand | Porsche 997 GT3 Cup 2008 |
B | Nick Creswell | Australia | Porsche 997 GT3 Cup 2009 |
B | James Koundouris | Australia | Porsche 911 GT3 Cup S |
B | Paul Tresidder | Australia | Porsche 911 GT3 Cup S |
C | Aston Martin Saint Gallen | Switzerland | Aston Martin Vantage GT4 |
C | Tony Alford | Australia | Lotus Exige Cup R |
C | Tony Martin | Australia | Ginetta G50 GT4 2010 |
D | Anthony Gilbertson | Australia | BMW E46 M3 GTR |
D | Beric Lynton | Australia | BMW M Coupe (1 Series) |
D | Kintyre Motorsport | Australia | Audi TT RS 2011 |
D | Richard Bendell | Australia | Daytona Sportscar |
D | Sherrin Racing | Australia | BMW 135i |
D | Peter O’Donnell | Australia | BMW 335i |
D | Gary Morgan | Australia | Subaru BRZ |
I | MARC Cars Australia | Australia | MARC Focus V8 |
I | MARC Cars Australia | Australia | MARC Focus V8 |
I | MARC Cars Australia | Australia | MARC Focus V8 |
I | Bruce Henley | Australia | Mazda RX-8 GT |
I | Bruce Henley | Australia | Mazda RX-8 GT |
COMMENTS