Volkswagen Australia has announced it will increase pricing for several vehicles from July 1.
The largest price rises apply to the performance Golf R hatch and wagon, with a $2000 hike, while the T-Roc R small SUV climbs $1690.
In addition, standard Golf variants have increased between $1100 and $1200, while the Arteon 206TSI R-Line liftback and Shooting Brake are up $800.
“These changes are tied directly to supplier cost and transport increases affecting the industry,” said a Volkswagen Australia spokesperson.
All orders made before July 1 will be price-protected, even if delivery occurs after this date.
As announced, the Golf R hatch and wagon, and the standard-wheelbase, all-wheel-drive Tiguan 132TSI, 162TSI and 147TDI, remain unavailable to order due to supply constraints – though pricing has increased should order books reopen post-July 1.
The Golf GTI, T-Cross light SUV, standard T-Roc variants, special-edition Tiguan and Tiguan Allspace variants, and the Touareg large SUV have escaped price fluctuations.
Volkswagen’s commercial vehicle range – including the recently-launched Amarok dual-cab ute – are exempt from the increased pricing.
All model-year 2023 vehicles are unchanged, with blind-spot, rear cross-traffic and proactive occupant protection alerts remaining unavailable for affected Polo, Passat, Arteon, T-Cross, T-Roc, Tiguan and Tiguan Allspace variants.
“There is no change to MY23 specification and any changes will be announced in due course, likewise for other Group brands [Skoda and Cupra],” the spokesperson added.
According to the brand, it has stock available for the T-Cross, T-Roc, Tiguan 110TSI and R, Tiguan Allspace and Amarok, while supply for the Golf (excluding the R), Passat, Arteon, and Touareg is said to be improving.
A full table outlining Volkswagen passenger vehicle pricing from July 1, 2023 is available below:
Volkswagen passenger car pricing (effective from July 1, 2023)
Volkswagen Polo pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
Life manual | $25,750 | $25,990 | up $240 |
Life auto | $28,750 | $28,990 | up $240 |
Style auto | $31,200 | $31,490 | up $290 |
GTI auto | $39,250 | $39,690 | up $440 |
The optional panoramic sunroof for the Polo Style and GTI will increase to $1650, up $50. There are no pricing changes to other option packages.
Volkswagen Golf pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
110TSI hatch | $35,190 | $36,290 | up $1100 |
110TSI wagon | $36,890 | $37,990 | up $1100 |
110TSI Life hatch | $37,490 | $38,590 | up $1100 |
110TSI Life wagon | $39,490 | $40,590 | up $1100 |
110TSI R-Line hatch | $40,490 | $41,690 | up $1200 |
GTI hatch | $55,490 | $55,490 | – |
R hatch | $66,990 | $68,990 | up $2000 |
R wagon | $69,990 | $71,990 | up $2000 |
For the Golf GTI, the optional Sound & Style and Luxury packages increase by $50 to $2600 and $4000, respectively. There are no other pricing changes.
Volkswagen Passat pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
162TSl Elegance wagon | $57,190 | $57,790 | up $600 |
206TSI R-Line wagon | $67,790 | $68,390 | up $600 |
There are no pricing changes for Passat's available option packages.
Volkswagen Passat Alltrack pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
162TSI | $50,790 | $51,390 | up $600 |
162TSI Premium | $62,790 | $63,390 | up $600 |
There are no pricing changes for Passat Alltrack's available option packages.
Volkswagen Arteon pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
140TSl Elegance liftback | $63,990 | $64,590 | up $600 |
140TSl Elegance Shooting Brake | $65,990 | $66,590 | up $600 |
206TSl R-Line liftback | $71,590 | $72,390 | up $800 |
206TSl R-Line Shooting Brake | $73,590 | $74,390 | up $800 |
There are no pricing changes for Arteon's available option packages.
Volkswagen T-Cross pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
85TSI Life | $30,990 | $30,990 | – |
85TSI Style | $33,490 | $33,490 | – |
There are no pricing changes for T-Cross's available option packages.
Volkswagen T-Roc pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
110TSI CityLife | $35,990 | $35,990 | – |
110TSI Style | $37,100 | $37,100 | – |
140TSI R-Line | $45,200 | $45,200 | – |
R Grid Edition | $54,300 | $54,300 | – |
R | $60,300 | $61,990 | up $1690 |
There are no pricing changes for T-Roc's available option packages.
Volkswagen Tiguan pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
110TSI Life | $42,490 | $42,890 | up $400 |
132TSI Life | $46,490 | $46,890 | up $400 |
162TSI Monochrome | $53,390 | $53,390 | – |
162TSI Elegance | $54,290 | $54,890 | up $600 |
147TDI Elegance | $55,790 | $56,390 | up $600 |
162TSI R-Line | $57,790 | $58,390 | up $600 |
147TDI R-Line | $59,290 | $59,890 | up $600 |
R Grid Edition | $63,990 | $63,990 | – |
R | $70,490 | $71,190 | up $700 |
The optional Luxury Package for Style variants will increase to $5700, while the Sound & Vision package for the Elegance & R-Line will increase to $2750 – up $100 and $50, respectively. There are no other pricing changes.
Volkswagen Tiguan Allspace pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
110TSI Life | $44,490 | $44,890 | up $400 |
132TSI Life | $48,490 | $48,890 | up $400 |
162TSI Adventure | $51,990 | $51,990 | – |
162TSI Monochrome | $55,690 | $55,690 | – |
162TSI Elegance | $56,790 | $57,390 | up $600 |
147TDI Elegance | $58,290 | $58,890 | up $600 |
162TSI R-Line | $60,290 | $60,890 | up $600 |
147TDI R-Line | $61,790 | $62,390 | up $600 |
The optional Luxury Package for Style variants will increase to $5700, while the Sound & Vision package for the Elegance & R-Line will increase to $2750 – up $100 and $50, respectively. There are no other pricing changes.
Volkswagen Touareg pricing
Model | Current (to 30/06/23) | New (from 01/07/23) | Change |
---|---|---|---|
170TDI | $89,240 | $89,240 | – |
210TDI Elegance | $108,240 | $108,240 | – |
210TDI R-Line | $117,540 | $117,540 | – |
There are no pricing changes for Touareg's available option packages.
COMMENTS