
Volkswagen Australia has implemented price changes across its range from its T-Cross to its Touareg.
The biggest increase hits the Tiguan medium SUV in its hottest R performance guise developing 235kW of power, which climbs $1500 from $68,990 before on-road costs to $70,490.
The next biggest increase is found on the Tiguan and Tiguan Allspace R-Line both posting $1400 increases, while the T-Cross style gets away with a small $240 bump.
The limited edition Monochrome, Adventure and R Grid variants of Tiguan, Tiguan Allspace and T-Roc SUVs escape price fluctuation along with the now run-out Amarok ute.

Volkswagen has not added any extra content in the latest round of price updates so specification is otherwise unchanged. Only the Passat Elegance Wagon has changed slightly, with the loss of its powered tailgate.
The MY23 price increases do not reflect the addition of rear cross-traffic alert and blind-spot monitoring for Tiguan, T-Roc or T-Cross following the removal of that equipment to free up supply in the middle of last year.
A spokesperson for Volkswagen Australia told WhichCar: “Shipping costs certainly aren’t diminishing. For as long as possible we shield customers from associated price rises.
“We do not allow orders made prior to the designated increase date to be subject to an extra impost… we continue to work on local initiatives to help offset global price increases”, the spokesperson added.

Jump to pricing

2023 Volkswagen passenger car pricing
Polo | 2023 price | Difference |
---|---|---|
70TSI Life | $25,750 | Up $500 |
85TSI Life auto | $28,750 | Up $500 |
85TSI Style | $31,200 | Up $500 |
GTI | $39,250 | Up $500 |
Golf | 2023 price | Difference |
---|---|---|
110TSI | $35,190 | Up $500 |
110TSI Life | $37,490 | Up $500 |
110TSI R-Line | $40,490 | Up $500 |
GTI | $55,490 | Up $500 |
R | $66,990 | Up $1000 |
Golf Wagon | 2023 price | Difference |
---|---|---|
110TSI | $36,890 | Up $500 |
110TSI Life | $39,490 | Up $500 |
R | $69,990 | Up $1000 |

Passat wagon | 2023 price | Difference |
---|---|---|
Alltrack 162TSI | $50,790 | Up $1000 |
162TSI Elegance | $57,190 | Up $400 |
Alltrack 162TSI Premium | $62,790 | Up $1000 |
206TSI R-Line | $67,790 | Up $1000 |
Arteon | 2023 price | Difference |
---|---|---|
140TSI Elegance | $63,990 | Up $1250 |
Shooting brake 140TSI | $65,990 | Up $1250 |
206TSI R-Line | $71,590 | Up $1250 |
Shooting brake 206TSI | $73,590 | Up $1250 |
2023 Volkswagen SUV pricing
T-Cross | 2023 price | Difference |
---|---|---|
85TSI Life | $30,990 | Up $240 |
85TSI Style | $33,490 | Up $290 |

T-Roc | 2023 price | Difference |
---|---|---|
110TSI Style | $37,100 | Up $500 |
140TSI R-Line | $45,200 | Up $500 |
R | $60,300 | Up $1000 |
R Grid Edition | $54,300 | NA |
Tiguan | 2023 price | Difference |
---|---|---|
110TSI Life | $42,490 | Up $1100 |
132TSI Life | $46,490 | Up $1100 |
162TSI Monochrome | $53,390 | NA |
162TSI Elegance | $54,290 | Up $1100 |
147TDI Elegance | $55,790 | Up $1100 |
162TSI R-Line | $57,790 | Up $1400 |
147TDI R-Line | $59,290 | Up $1400 |
R Grid Edition | $63,990 | NA |
R | $70,490 | Up $1500 |

Tiguan Allspace | 2023 price | Difference |
---|---|---|
110TSI Life | $44,490 | Up $1200 |
132TSI Life | $48,490 | Up $1200 |
162TSI Adventure | $51,990 | NA |
162TSI Monochrome | $55,690 | NA |
162TSI Elegance | $56,790 | Up $1100 |
147TDI Elegance | $58,290 | Up $1100 |
162TSI R-Line | $60,290 | Up $1400 |
147TDI R-Line | $61,790 | Up $1400 |
Touareg | 2023 price | Difference |
---|---|---|
170TDI | $89,240 | Up $1250 |
210TDI Elegance | $108,240 | Up $1250 |
R-Line | $117,540 | Up $1250 |
We recommend
-
News
Prices increase across Volkswagen range
Increases range from $200 to $1800 depending on model
-
Comparisons
2022 Volkswagen Tiguan R v Skoda Kodiaq RS comparison review
They share an engine and offer quick, driver-focused thrills but which sporty Volkswagen Group SUV is best?
-
News
2023 Volkswagen T-Roc and Tiguan R Grid editions land in Australia
A fisftul of T-Roc and Tiguan R Grid Editions have arrived in Oz