Volkswagen posted strong sales in the month of April with 2957 registrations representing a 72 per cent jump – enough to see it back in the top 10 best-selling brands. Year-to-date, Volkswagen has posted a 52 per cent sales improvement.
This return to form is being led by the Tiguan medium SUV, Tiguan Allspace seven-seat SUV, and T-Roc small SUV. Additionally, cleverly-specced special editions that duck and dodge semiconductor restrictions have bolstered supply this year.
The German carmaker has been performing well throughout 2023 (March 3476; February 2930; January 2542), but April 2022's delivery dearth saw VW post large percentage improvements last month.
With media activities for the Amarok ute going on right now, Volkswagen’s sales are only set to improve throughout the rest of 2023 – providing supply can keep up with demand for the new Ford Ranger cousin.
“For some time we have spoken of ‘green shoots’ forming regarding supply, and we are starting to see this positive turn-around – even before the much anticipated Amarok has landed. We are therefore confident of an improved year of sales for Volkswagen,” a VW spokesperson told Wheels.
Volkswagen sales
Of the 19 models sold locally, the Tiguan’s 751 sales (up a huge 644 per cent on April’s abysmal 101 deliveries) took it to top spot. In the medium SUV space, that puts the Tiguan behind the Toyota RAV4 and Mitsubishi Outlander, but ahead of the Haval H6 and Honda CR-V.
Combining the related three-row Tiguan Allspace (344) with its five-seat sibling would bring total Tiguan nameplate sales to 1095.
The T-Roc small SUV also contributed to Wolfsburg’s success with 679 registrations, and improved Golf stock saw the small car improve its position by 128 per cent in April.
With the Amarok’s replacement imminent, last month’s 154 registrations will grow throughout the year, further improving Volkswagen’s position.
Volkswagen sales by model
Model | April 2023 | April 2022 | Variance (month) | YTD 2023 | YTD 2022 | Variance (YTD) |
---|---|---|---|---|---|---|
Volkswagen Tiguan | 751 | 101 | 644% | 2,33 | 390 | 473% |
Volkswagen T-Roc | 679 | 129 | 426% | 2410 | 1171 | 106% |
Volkswagen Tiguan Allspace | 344 | 62 | 455% | 1534 | 221 | 594% |
Volkswagen T-Cross | 342 | 491 | -30% | 1904 | 1725 | 10% |
Volkswagen Amarok 4X4 | 154 | 426 | -64% | 810 | 1489 | -46% |
Volkswagen Golf | 137 | 60 | 128% | 752 | 370 | 103% |
Volkswagen Crafter | 96 | 68 | 41% | 441 | 224 | 97% |
Volkswagen Multivan | 82 | 22 | 273% | 258 | 77 | 235% |
Volkswagen Touareg | 68 | 77 | -12% | 356 | 199 | 79% |
Volkswagen Transporter | 66 | 125 | -47% | 303 | 415 | -27% |
Volkswagen Passat | 61 | 33 | 85% | 259 | 195 | 33% |
Volkswagen Caddy Van | 51 | 57 | -11% | 179 | 230 | -22% |
Volkswagen Arteon | 50 | 18 | 178% | 235 | 117 | 101% |
Volkswagen Polo | 36 | 37 | -3% | 77 | 881 | -91% |
Volkswagen Passat Alltrack | 22 | 3 | 633% | 81 | 24 | 238% |
Volkswagen California | 9 | 6 | 50% | 43 | 19 | 126% |
Volkswagen Caddy | 6 | 3 | 100% | 21 | 31 | -33% |
Volkswagen Caravelle | 3 | 1 | 200% | 9 | 12 | -25% |
Volkswagen Crafter Bus | 0 | 2 | -100% | 0 | 56 | -100% |
Volkswagen Total | 2957 | 1721 | 72% | 11,905 | 7846 | 52% |
COMMENTS