
Snapshot
- Prices upped for more than 60 Audi models
- Average increase of $1953, or almost two per cent
- Biggest change is $5523 on three vehicles
Australian buyers will be paying more for a new Audi, with the German luxury carmaker increasing prices across its range.
Audi has applied the changes for 61 of its models, ranging from the A1 through to the Q8, by an average of 1.95 per cent.
The greatest rises were a three-way tie between the RS6 wagon, RS7 Sportback, and RS Q8 performance SUV, which all went up by $5523.
Being the least expensive of the marque’s models, the Audi A1 changed by the smallest amount – going up by $450 to $33,200 before on-road costs.
For the 60 models affected, the average difference was +$1953.
“Audi Australia has released its annual pricing guide for the 2022 Model Year. Some adjustments have been in line with increases in specification and features – such as the Audi Q8, which includes over $8000 worth of additional equipment,” a spokesperson for the brand’s local arm told WhichCar.
“Other prices have been adjusted in order to maintain the very high level of features our customers expect in the premium segment, in line with similar [changes] in most years.”
The majority of Audi’s range actually decreased slightly at the beginning of the 2021-2022 Financial Year, thanks to the Luxury Car Tax threshold going up slightly – skewing the average percentage change against Audi to a small degree.
While the Reserve Bank of Australia reported a jump in Consumer Price Inflation to 3.8 per cent in July, the exchange rate between the Australian Dollar and the Euro has barely moved – sitting at €0.62 compared to €0.61 in September 2020, topping out at €0.66 earlier this year.
Note: All figures in this story are quoted before on-road costs and are subject to change at any time. Only models with rises have been listed.

Audi A1 Australian pricing – September 2021
Audi A1 30 TFSI Sportback | $ 33,200 | up $450 |
Audi A1 35 TSFI Sportback | $ 35,800 | up $510 |
Audi A1 40 TFSI S Line Sportback | $ 47,200 | up $750 |
Audi A4 Australian pricing – September 2021
Audi A4 35 TFSI sedan | $ 55,700 | up $1800 |
Audi A4 45 TFSI S Line sedan | $ 61,800 | up $1900 |
Audi A4 45 TFSI Quattro S Line sedan | $ 70,800 | up $2300 |
Audi A4 40 TDI Quattro Allroad wagon | $ 72,700 | up $2800 |
Audi A4 45 TFSI Quattro S Line wagon | $ 73,300 | up $2423 |
Audi A4 45 TFSI Quattro Allroad wagon | $ 74,900 | up $2423 |
Audi S4 TFSI Quattro sedan | $ 101,500 | up $2123 |
Audi S4 TFSI Quattro wagon | $ 104,000 | up $2123 |
Audi RS4 TFSI Quattro wagon | $ 150,900 | up $3123 |

Audi A5 Australian pricing – September 2021
Audi A5 40 TFSI S Line Sportback | $ 73,500 | up $1600 |
Audi A5 45 TFSI Quattro S Line Sportback | $ 81,100 | up $1723 |
Audi A5 45 TFSI Quattro S Line coupe | $ 81,100 | up $1723 |
Audi A5 45 TFSI Quattro S Line convertible | $ 94,600 | up $1723 |
Audi S5 TFSI Quattro Sportback | $ 108,700 | up $2323 |
Audi S5 TFSI Quattro coupe | $ 108,700 | up $2323 |
Audi S5 TFSI Quattro convertible | $ 122,200 | up $2323 |
Audi RS5 TFSI Quattro Sportback | $ 153,900 | up $3123 |
Audi RS5 TFSI Quattro coupe | $ 153,900 | up $3123 |

Audi A6 Australian pricing – September 2021
Audi A6 40 TFSI sedan | $ 86,900 | up $2328 |
Audi A6 45 TFSI Quattro S Line sedan | $ 108,900 | up $3023 |
Audi A6 45 TDI Quattro Allroad wagon | $ 112,300 | up $3228 |
Audi A6 55 TFSI Quattro S Line sedan | $ 118,900 | up $3023 |
Audi S6 TFSI Quattro sedan | $ 153,000 | up $3223 |
Audi RS6 TFSI Quattro wagon | $ 221,400 | up $5523 |

Audi A7 Australian pricing – September 2021
Audi A7 45 TFSI Quattro Sportback | $ 117,900 | up $2123 |
Audi A7 55 TFSI Quattro Sportback | $ 135,600 | up $2123 |
Audi S7 TFSI Quattro Sportback | $ 162,500 | up $3123 |
Audi RS7 TFSI Quattro Sportback | $ 229,400 | up $5523 |

Audi Q2 Australian pricing – September 2021
Audi Q2 35 TFSI wagon | $ 43,600 | up $700 |
Audi Q2 40 TFSI Quattro S Line wagon | $ 50,600 | up $700 |
Audi SQ2 TFSI Quattro wagon | $ 65,300 | up $900 |
Audi Q3 Australian pricing – September 2021
Audi Q3 35 TFSI wagon | $ 48,300 | up $700 |
Audi Q3 35 TFSI Sportback | $ 51,800 | up $700 |
Audi Q3 40 TFSI Quattro wagon | $ 55,900 | up $700 |
Audi Q3 40 TFSI Quattro Sportback | $ 64,000 | up $950 |
Audi Q3 40 TFSI Quattro S Line wagon | $ 61,600 | up $950 |
Audi RS Q3 TFSI Quattro wagon | $ 92,900 | up $1923 |
Audi RS Q3 TFSI Quattro Sportback | $ 93,900 | up $1923 |

Audi Q5 Australian pricing – September 2021
Audi Q5 40 TDI Quattro wagon | $ 69,900 | up $1000 |
Audi Q5 45 TFSI Quattro wagon | $ 70,600 | up $1123 |
Audi Q5 40 TDI Quattro Sport wagon | $ 75,900 | up $1000 |
Audi Q5 45 TFSI Quattro Sport wagon | $ 77,600 | up $1123 |
Audi Q5 50 TDI Quattro S Line wagon | $ 91,000 | up $2028 |
Audi SQ5 TDI Quattro wagon | $ 106,500 | up $2228 |

Audi Q7 Australian pricing – September 2021
Audi Q7 45 TDI Quattro wagon | $ 105,100 | up $1428 |
Audi Q7 50 TDI Quattro wagon | $ 116,100 | up $1428 |
Audi Q7 50 TDI Quattro S Line wagon | $ 123,900 | up $1523 |
Audi Q7 55 TFSI Quattro wagon | $ 123,900 | up $1523 |

Audi E-Tron Australian pricing – September 2021
Audi E-Tron 50 Quattro wagon | $ 137,100 | up $628 |
Audi E-Tron 50 Quattro Sportback | $ 148,100 | up $628 |
Audi E-Tron 55 Quattro wagon | $ 146,100 | up $628 |
Audi E-Tron 55 Quattro Sportback | $ 157,100 | up $628 |
Audi Q8 Australian pricing – September 2021
Audi Q8 50 TDI Quattro wagon | $ 130,400 | up $1428 |
Audi Q8 55 TFSI Quattro wagon | $ 131,000 | up $923 |
Audi RS Q8 TFSI Quattro wagon | $ 213,900 | up $5523 |
We recommend
-
News
Audi teases three 'Sphere' concept vehicles
With ICE engines set to be gone by 2025, Audi has started to tease its EV future
-
Reviews
Audi SQ2 review: Australian launch
Audi's facelifted Q2 is finally joined in Australia by a hero Audi Sport model, the SQ2. Jez Spinks tests its potential as a performance offering.
-
News
Audi unveils its new RS3 compact hero
Significant evolution of Audi’s popular RS3 brings big tech update, more torque and up to 290km/h top speed!