Peugeot and Citroen have introduced three- or five-year pre-paid service plans across their range of vehicles. The plans are available to anyone who has purchased a car from 1 October 2021, and will be an ongoing offer from Peugeot and Citroen.
Linked to the car’s VIN, Peugeot and Citroen’s pre-paid plans can also be transferred to new owners in the future.
The service plans commence on the same date as the five-year warranty period, so buying a dealer demonstrator means you won’t have five years from purchase, but five years from date of first registration.
The packs can be paid for at the time of purchase and rolled into the vehicle’s finance, which can be a benefit in the long run. They’re also cheaper than pay-as-you-go plans by between $378-1164.
The biggest saving available is on the Peugeot Expert Premium LE and Sport vans, with pre-paid servicing saving $1164 over a five-year period.
It also simplifies comparisons across variants with disparate prices across the range. For example, a 3008 medium SUV range will now simply cost $1100 for a three-year plan, or $1900 for five years (save for the diesel, which is $2000).
"We are pleased to offer customers additional choice when it comes to maintaining their Citroen/Peugeot vehicle”, said managing director of both Peugeot and Citroen Australia, Kate Gillis.
Peugeot and Citroen become the latest in a host of carmakers offering pre-paid service packages with Volkswagen, Skoda, BMW, Volvo, Mercedes-Benz Hyundai and more all seeing strong uptake on servicing plans.
Jump ahead to see service plan pricing for
Peugeot passenger car service plans
Model | 3-year cost (saving) | 5-year cost (saving) |
---|---|---|
308 | $1000 ($427) | $1800 ($689) |
508 petrol | $1400 ($586) | $2400 ($994) |
508 PHEV | $1100 ($405) | $1900 ($739) |
2008 Allure, GT | $900 ($378) | $1600 ($635) |
2008 GT Sport | $1000 ($433) | $1700 ($766) |
3008 Allure, GT | $1100 ($469) | $1900 ($867) |
3008 GT Sport | $1100 ($563) | $1900 ($739) |
3008 GT Diesel | $1100 ($563) | $2000 ($938) |
30008 PHEV | $1300 ($513) | $2200 ($909) |
5008 GT | $1100 ($487) | $1900 ($903) |
5008 GT Sport | $1100 ($405) | $1900 ($739) |
5008 GT Diesel | $1100 ($563) | $2000 ($938) |
Peugeot LCV service plans
Model | 3-year cost (saving) | 5-year cost (saving) |
---|---|---|
Boxer | $1400 ($604) | $2450 ($1031) |
Expert City, Pro | $1200 ($538) | $2100 ($949) |
Expert Premium, Sport | $1200 ($538) | $2700 ($1164) |
Partner | $1100 ($482) | $1900 ($846) |
2008 GT Sport | $1000 ($433) | $1700 ($766) |
Citroen passenger car service plans
Model | 3-year cost (saving) | 5-year cost (saving) |
---|---|---|
C3 | $1000 ($346) | $1700 ($664) |
C4 | $1000 ($443) | $1800 ($684) |
C5 Aircross | $1100 ($392) | $1900 ($684) |
C5 X | $1200 ($410) | $2000 ($818) |
COMMENTS