According to official sales results from the Federal Chamber of Automobile Industries (FCAI), the Australian new car market has continued improving in 2023.
Australians bought 82,137 new cars in April, up 1.1 per cent from last April. Year-to-date, 351,139 new cars have found a home – a 1.3 per cent increase on 2022.
Various manufacturers continue to be affected by delivery delays, including Kia with its Sportage medium SUV. This has been offset by improvements elsewhere, for example, Volkswagen finding its feet posting 500+ per cent increases for the Tiguan and Tiguan Allspace compared to last year.
Electric and electrified vehicles continue to grow in popularity as more models come to market, and supply restrictions ease for certain carmakers.
“Electric vehicles accounted for 8 per cent of sales in April. This is well up from 1.1 per cent compared with April 2022,” said FCAI chief executive, Tony Weber.
"If you take all forms of electrification, that number has increased from 9.5 per cent to 15.4 per cent, and we know that this number would have been larger had the industry not faced global supply challenges."
Weber also noted that 50 per cent of the models in the top 10 offer electrification in some form, be that hybrid, plug-in hybrid, or battery-electric.
New South Wales registered the most vehicles with 25,040 sales, ahead of Victoria and Queensland with 22,226 and 18,188 sales, respectively.
Western Australia (8303), South Australia (5087), Tasmania (1271), the ACT (1261), and the Northern Territory (761) followed.
Jump ahead
- Top 10 models
- Top 10 brands
- Sales by segment
- Sales by fuel type
- Sales by country of origin
- Sales in charts
🥇 Australia’s top 10 cars for April 2023
Is it surprising that the Ford Ranger (3567) and Toyota HiLux (3526) again topped the overall sales in April?
The answer is no, but there does seem to be a shift in the market this month as ute sales have fallen by 8.4 per cent compared to April last year, while medium SUV sales are up 20 per cent.
The Toyota RAV4 was back on form this month, taking third place with 2198 registrations, though its weak performance earlier in the year places it in fifth year-to-date. Another medium SUV made it into the top five, though this time, it's the electric Tesla Model Y (2095).
After last month's dearth of passenger cars, the Hyundai i30 performed strongly in fifth (2029), followed by a strong showing from the Mitsubishi Outlander (up 68 per cent compared to last April) and the Isuzu D-Max ute (down three per cent).
Rounding out the top 10 were the Hyundai Tucson medium SUV (1678), MG ZS small SUV (1588), and the Tesla Model 3 (1581). Despite a slower month in April, the electric Model 3 holds an established third place year-to-date, 447 sales ahead of the D-Max.
Surprise absentees from April's top-10 include the Mazda CX-5 (13th, 1243 sales) and Kia Sportage (22nd, 859 sales). However, the new Nissan X-Trail is finding its ground, up 31 per cent year-to-date this month with 1076 sales.
In tables: Top 10 models for April 2023
Rank | Model | Apr-23 | Apr-22 | YTD 23 | YTD 22 | Variance (April) | Variance (YTD) |
---|---|---|---|---|---|---|---|
1 | Ford Ranger | 3567 | 3581 | 17,297 | 13,241 | -0.4% | 31% |
2 | Toyota Hilux | 3526 | 4493 | 16,179 | 19,211 | -22% | -16% |
3 | Toyota RAV4 | 2198 | 3373 | 8049 | 13,862 | -35% | -42% |
4 | Tesla Model Y | 2095 | 0 | 5264 | 0 | - | - |
5 | Hyundai i30 | 2029 | 2071 | 6528 | 7924 | -2% | -18% |
6 | Mitsubishi Outlander | 1829 | 1,086 | 7838 | 5730 | 68% | 37% |
7 | Isuzu D-Max | 1809 | 2,374 | 8372 | 8646 | -24% | -3% |
8 | Hyundai Tucson | 1678 | 882 | 6171 | 2804 | 90% | 120% |
9 | MG ZS | 1588 | 1,923 | 7321 | 7220 | -17% | 1% |
10 | Tesla Model 3 | 1581 | 52 | 8819 | 4469 | >999% | 97% |
In tables: Top 10 model year-to-date 2023
Rank | Model | YTD 23 | YTD 22 | Apr 23 | April 22 | Variance (YTD) | Variance (April) |
---|---|---|---|---|---|---|---|
1 | Ford Ranger | 17,297 | 13,241 | 3567 | 3581 | 31% | 0% |
2 | Toyota Hilux | 16,179 | 19,211 | 3526 | 4493 | -16% | -22% |
3 | Tesla Model 3 | 8819 | 4469 | 1581 | 52 | 97% | >999% |
4 | Isuzu D-Max | 8372 | 8646 | 1809 | 2374 | -3% | -24% |
5 | Toyota RAV4 | 8049 | 13,862 | 2198 | 3373 | -42% | -35% |
6 | Mazda CX-5 | 7949 | 10951 | 1243 | 2701 | -27% | -54% |
7 | Mitsubishi Outlander | 7838 | 5730 | 1829 | 1086 | 37% | 68% |
8 | MG ZS | 7321 | 7220 | 1588 | 1923 | 1% | -17% |
9 | Hyundai i30 | 6528 | 7924 | 2029 | 2071 | -18% | -2% |
10 | Hyundai Tucson | 6171 | 2804 | 1678 | 882 | 120% | 90% |
🥇 Australia’s top 10 car brands for April 2023
Ups and downs 🔼 🔽
For top-seller Toyota, April was even slower than last month, with 12,029 sales notched up for the Japanese giant (▼ from 17,956 this time last year).
Mazda (6926, ▼ from 7378) and Kia (6200, ▲ from 6180) aren't exactly snapping at heels, but Toyota's performance is a long way shy of the circa-20,000 monthly figure we're used to from the brand – it's down 30 per cent so far this year (▼ from 76,003 YTD 2022).
Hyundai secured a solid fourth place in April with 5732 sales (▲ from 5552), though it still remains behind Ford in year-to-date figures. Ford sold 5047 vehicles for fifth place in April (▲ from 4974) driven mainly by the Ranger ute and Everest SUV.
Mitsubishi scored a safe sixth spot, but its mostly aging line-up (apart from the strong-selling Outlander) saw the Japanese carmaker down 31 per cent on April last year at 4440 registrations.
Tesla followed in seventh with 3676 sales, leading MG (3463, ▼ from 4773).
Two friendly faces poked back into the top 10 this month, with Nissan – bolstered by the all-new X-Trail and Qashqai – up 47 per cent (3009, ▲ from 2050) and Volkswagen's stock woes easing for a massive 72 per cent growth in April (2957, ▲ from 1721), enough to displace Isuzu from the leaderboard.
In tables: Top 10 brands for April 2023
Rank | Make | April 23 | April 22 | Variance (month) | YTD 23 | YTD 22 | Variance (YTD) |
---|---|---|---|---|---|---|---|
1 | Toyota | 12,029 | 17,956 | -33% | 52,947 | 76,003 | -30% |
2 | Mazda | 6926 | 7378 | -6% | 32,243 | 37,213 | -13% |
3 | Kia | 6200 | 6180 | 0% | 24,609 | 23,632 | 4% |
4 | Hyundai | 5732 | 5552 | 3% | 22,414 | 22,845 | -2% |
5 | Ford | 5047 | 4974 | 2% | 24,178 | 18,357 | 32% |
6 | Mitsubishi | 4440 | 6463 | -31% | 21,079 | 29,816 | -29% |
7 | Tesla | 3676 | 52 | >999% | 14,083 | 4469 | 215% |
8 | MG | 3463 | 4773 | -27% | 15,848 | 16,040 | -1% |
9 | Nissan | 3009 | 2050 | 47% | 11,434 | 10,372 | 10% |
10 | Volkswagen | 2957 | 1721 | 72% | 11,905 | 7846 | 52% |
In tables: Top 10 brands year-to-date 2023
Rank | Make | YTD 23 | YTD 22 | Variance |
---|---|---|---|---|
1 | Toyota | 52,947 | 76,003 | -30% |
2 | Mazda | 32,243 | 37,213 | -13% |
3 | Kia | 24,609 | 23,632 | 4% |
4 | Ford | 24,178 | 18,357 | 32% |
5 | Hyundai | 22,414 | 22,845 | -2% |
6 | Mitsubishi | 21,079 | 29,816 | -29% |
7 | MG | 15,848 | 16,040 | -1% |
8 | Tesla | 14,083 | 4,469 | 215% |
9 | Subaru | 14,018 | 9,796 | 43% |
10 | Isuzu Ute | 13,265 | 11,838 | 12% |
And the rest…
Make | Apr-23 | Apr-22 | YTD 23 | YTD 22 |
---|---|---|---|---|
Isuzu Ute | 2904 | 3032 | 13,265 | 11,838 |
Subaru | 2511 | 1644 | 14,018 | 9796 |
Mercedes-Benz | 2487 | 2682 | 9179 | 9481 |
GWM | 2216 | 1353 | 10,410 | 4239 |
BMW | 1750 | 1663 | 7135 | 7032 |
LDV | 1437 | 1265 | 6466 | 4818 |
Lexus | 1274 | 552 | 3625 | 2640 |
Suzuki | 1153 | 1786 | 5463 | 6491 |
BYD | 1118 | 0 | 3216 | 0 |
Audi | 1069 | 1036 | 5872 | 3749 |
Volvo Car | 1044 | 854 | 3781 | 3477 |
Honda | 889 | 1073 | 4828 | 5162 |
Land Rover | 882 | 585 | 1871 | 1788 |
Renault | 638 | 606 | 2628 | 3151 |
RAM | 581 | 466 | 2218 | 1429 |
Skoda | 498 | 596 | 2466 | 2066 |
SsangYong | 485 | 164 | 1959 | 888 |
Chery | 425 | 0 | 425 | 0 |
Porsche | 399 | 481 | 1820 | 2057 |
Jeep | 348 | 377 | 1566 | 2161 |
MINI | 238 | 202 | 1150 | 878 |
Chevrolet | 234 | 180 | 914 | 623 |
Peugeot | 184 | 105 | 609 | 647 |
Genesis | 160 | 43 | 445 | 258 |
CUPRA | 159 | 0 | 967 | 0 |
Polestar | 122 | 93 | 670 | 208 |
Fiat Professional | 83 | 48 | 358 | 278 |
Fiat | 60 | 42 | 288 | 227 |
Maserati | 58 | 41 | 131 | 188 |
Jaguar | 35 | 93 | 145 | 271 |
Citroen | 27 | 23 | 71 | 119 |
Alfa Romeo | 24 | 31 | 124 | 193 |
Aston Martin | 16 | 11 | 51 | 38 |
Ferrari | 11 | 15 | 66 | 72 |
Lamborghini | 3 | 9 | 29 | 32 |
Rolls-Royce | 3 | 6 | 10 | 21 |
Lotus | 2 | 5 | 28 | 58 |
Alpine | 0 | 1 | 0 | 4 |
Bentley | 0 | 23 | 57 | 74 |
Chrysler | 0 | 13 | 0 | 55 |
McLaren | 0 | 4 | 20 | 13 |
Size and Shape: Market segment results for April
2023 is the year of the medium SUV.
This segment proved the most popular vehicle type in April, increasing its lead with 20 per cent more sales in April, and 19 per cent year-to-date.
Utes followed, but both 4x4 and 4x2 categories posted declines compared to last year. A sign of things to come? Perhaps. Small SUVs were up for the month of April, and while passenger cars generally posted declines, there are a few morsels of hope.
Tesla's Model 3 was instrumental in dragging up medium passenger car sales by 65 per cent, though the Polestar 2 and BMW 3 Series also helped last month. Sports car sales climbed 47 per cent in April, with the BMW 2 Series, Subaru BRZ and Chevrolet Corvette all contributing.
In tables: New car sales by segment and size for April 2023
Class | Apr-23 | Apr-22 | YTD 23 | YTD 22 |
---|---|---|---|---|
Medium SUV | 19,571 | 16,274 | 78,254 | 65,554 |
4x4 Ute | 12,197 | 14,411 | 56,694 | 61,304 |
Small SUV | 11,697 | 10,240 | 46,844 | 45,503 |
Large SUV | 9541 | 10901 | 44,769 | 43,373 |
Small Car | 5725 | 6586 | 22,658 | 28,079 |
Medium Car | 3739 | 2268 | 17,234 | 14,017 |
Light SUV | 3434 | 3587 | 17,689 | 17,549 |
Light Car | 2775 | 4137 | 13,272 | 15,886 |
4x2 Ute | 2101 | 2574 | 9449 | 10,951 |
Upper Large SUV | 1788 | 1368 | 6587 | 5816 |
Medium Van | 1645 | 1627 | 6134 | 7578 |
People Movers | 1013 | 695 | 4877 | 3599 |
4x4 Ute > $100K | 787 | 636 | 3043 | 1984 |
Sports Cars | 731 | 495 | 3174 | 2559 |
Micro Car | 677 | 649 | 2250 | 2660 |
Large Car | 502 | 559 | 1805 | 1838 |
Small Van | 105 | 159 | 278 | 705 |
Upper Large Car | 29 | 55 | 140 | 227 |
New-car sales by fuel type in April 2023
Petrol remained the default choice for Australian new-car buyers, with a steady 1 per cent bump over last April. Diesel was next most prominent, though its share fell a whole 20 per cent last month, while electric car sales boomed with an 87 per cent increase on last year.
Electric vehicles again outsold hybrid (5592) and plug-in hybrid vehicles combined (545), and no new hydrogen vehicles were registered in April or year-to-date.
In tables: New car sales by fuel type for April 2023
Fuel type | Apr-23 | Apr-22 | YTD 23 | YTD 22 | Variance (April) | Variance (YTD) |
---|---|---|---|---|---|---|
Petrol | 42,369 | 41,899 | 181,955 | 177,431 | 1% | 2% |
Diesel | 23,246 | 27,869 | 106,341 | 116,955 | -20% | -10% |
Electric | 6530 | 866 | 23,926 | 7618 | 87% | 68% |
Hybrid | 5592 | 6186 | 21,693 | 26,771 | -11% | -23% |
PHEV | 545 | 629 | 2006 | 1676 | -15% | 16% |
Hydrogen | 0 | 1 | 0 | 7 | -100% | -100% |
Country of Origin: Where Australia’s new cars came from in April 2023
Japan remains Australia's number one producer of new cars, with 22,304 sales last month.
It's followed by Thailand (15,886) – where most utes and ladder-frame SUVs are produced.
China has secured third spot ahead of Korea (13,426 plays 12,952) and Germany trailed in fifth with 4039 registrations last month.
COMMENTS