The Australian new car market continues to break records, posting its best November result ever with sales records broken for the fifth month running, as supply continues to catch up with demand.
According to official new-car sales results from the Federal Chamber of Automobile Industries (FCAI), 112,141 vehicles were registered in November – up 18% from 2022, when 95,060 cars were sold.
The previous highest November result was in 2017 when 101,365 vehicles were reported as sold.
Top-selling brand Toyota sold 21,002 vehicles, followed by Mazda (8707) and Ford (8165) in second and third place.
The Ford Ranger took first place with 6301 units – 400 units ahead of the Toyota HiLux (5901).
Year-to-date, 55,968 examples of the Toyota HiLux have been sold in Australia, compared to 55,589 Ford Rangers – narrowing the HiLux’s lead to less than 500 units in the final month of 2023.
New South Wales registered the most vehicles with 34,728 sales, ahead of Victoria and Queensland with 29,618 and 24,264 sales, respectively.
Western Australia (11,679), South Australia (7281), Tasmania (2022), the ACT (1628), and the Northern Territory (921) followed.
The Federal Chamber of Automotive Industries said the latest record-breaking month is an “extraordinary” result in what is expected to become a record-breaking year for new-car sales, ahead of a “more challenging” forecast for 2024.
“This is an extraordinary result in what is now likely to be an extraordinary recordbreaking year. Another record-breaking month underscores the dynamic and competitive nature of Australia's automotive landscape, showcasing the wide array of choices available to consumers,” said FCAI chief executive Tony Weber.
“As the challenges of the past year's supply chain disruptions recede, consumers have greater access to a broad range of choices and increased accessibility in the market.
“The automotive sector remains a testament to the resilience and adaptability of both industry players and consumers alike. However, as cost-of-living pressures hit we may see a market cooling in the coming months, and we anticipate a more challenging 2024.”
JUMP AHEAD
- Top 10 models
- Top 10 brands
- Sales by segment
- Sales by fuel type
- Sales by country of origin
- Sales in charts
🥇 Australia’s top 10 cars for November 2023
Ups and downs ⬆️ + ⬇️
The neck-and-neck race between the Ford Ranger and Toyota HiLux continues to dominate headlines, with a strong lead for the Ford in November.
In first place, the Ranger recorded 6301 sales – up 24% from November 2022 – with the Toyota HiLux following with 5901 units, up 8.5% from last year.
The Isuzu D-Max took third with 3692 sales followed by the electric Tesla Model Y in fourth place (3151).
The soon-to-be-replaced Toyota LandCruiser Prado placed fifth (3090), followed by the RAV4 (2449), Mitsubishi Outlander (2381), and Mazda CX-5 (2256)
The MG ZS (2047) placed ninth, while the Toyota Corolla took 10th place (1976).
In tables: Top 10 cars in November
Rank | Model | Nov-23 | Nov-22 |
---|---|---|---|
1 | Ford Ranger | 6301 | 5073 |
2 | Toyota HiLux | 5901 | 5440 |
3 | Isuzu D-Max | 3692 | 1580 |
4 | Tesla Model Y | 3,151 | 1,805 |
5 | Toyota Prado | 3,090 | 1,045 |
6 | Toyota RAV4 | 2,449 | 2,282 |
7 | Mitsubishi Outlander | 2,381 | 1,875 |
8 | Mazda CX-5 | 2,256 | 1,949 |
9 | MG ZS | 2,047 | 3,051 |
10 | Toyota Corolla | 1,976 | 3,732 |
In tables: Top 10 cars year-to-date
Rank | Model | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota HiLux | 55,968 | 60,120 |
2 | Ford Ranger | 55,589 | 42,816 |
3 | Isuzu D-Max | 28,369 | 22,775 |
4 | MG ZS | 27,736 | 19,410 |
5 | Toyota RAV4 | 27,435 | 32,652 |
6 | Tesla Model Y | 27,418 | 8,257 |
7 | Mitsubishi Outlander | 22,381 | 17,494 |
8 | Mazda CX-5 | 21,660 | 25,425 |
9 | Hyundai Tucson | 19,834 | 16,227 |
10 | Hyundai i30 | 19,579 | 20,014 |
🥇 Australia’s top 10 car brands for November 2023
Ups and downs 🔼 + 🔽
Toyota recorded 21,022 sales (▲ from 20,107 in October 2022). Year-to-date, the Japanese brand’s sales are down 9% at 195,959, representing 17.5% of the market.
Mazda finished second with 8707 sales (▲from 7549), while Ford trailed closely behind with 8165 sales (▲ from 7165) due to strong Ranger and Everest demand.
Hyundai, in fourth, recorded 6718 sales in October (▲ from 5519), while Mitsubishi placed fifth with 6238 sales (▲ from 6238). Kia placed sixth with 5767 sales (▼ from 6120).
Year-to-date, Kia remains narrowly ahead of its Hyundai parent, with 70,537 sales compared to 70,296.
MG followed in seventh with 5603 sales (▲ from 5497), while Isuzu Ute placed eigth with 4853 sales (▲ from 2798) and Nissan, in ninth, recorded 4268 sales (▲ from 1715). Volkswagen, in tenth, sold 4004 vehicles (▲ from 3045).
In tables: Top 10 brands in November
Rank | Brand | Nov-23 | Nov-22 |
---|---|---|---|
1 | Toyota | 21,002 | 20,107 |
2 | Mazda | 8707 | 7549 |
3 | Ford | 8165 | 7165 |
4 | Hyundai | 6718 | 5519 |
5 | Mitsubishi | 6268 | 5559 |
6 | Kia | 5767 | 6120 |
7 | MG | 5603 | 5497 |
8 | Isuzu Ute | 4853 | 2798 |
9 | Nissan | 4268 | 1715 |
10 | Volkswagen | 4004 | 3045 |
In tables: Top 10 brands year-to-date 2023
Rank | Brand | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota | 195,959 | 214,776 |
2 | Mazda | 93,243 | 87,218 |
3 | Ford | 77,974 | 60,463 |
4 | Kia | 70,537 | 72,700 |
5 | Hyundai | 70,296 | 68,911 |
6 | Mitsubishi | 58,377 | 72,064 |
7 | MG | 54,512 | 44,388 |
8 | Tesla | 43,924 | 17,328 |
9 | Subaru | 42,491 | 31,965 |
10 | Isuzu Ute | 41,354 | 32,818 |
And the rest...
Brand | Nov-23 | Nov-22 | YTD 23 | YTD 22 |
---|---|---|---|---|
Tesla | 3939 | 2196 | 43,924 | 17,328 |
Subaru | 3825 | 3701 | 42,491 | 31,965 |
GWM | 3680 | 2914 | 32,535 | 21,747 |
BMW | 2669 | 1621 | 24,179 | 21,725 |
Mercedes-Benz | 2605 | 2378 | 26,586 | 29,219 |
Audi | 2023 | 1658 | 17,569 | 13,470 |
LDV | 1836 | 1826 | 19,675 | 14,813 |
Suzuki | 1416 | 1819 | 15,875 | 20,252 |
Lexus | 1271 | 567 | 14,048 | 6543 |
Honda | 1258 | 1040 | 12,157 | 13,219 |
BYD | 1257 | 845 | 10,975 | 845 |
Chery | 825 | 0 | 5,160 | 0 |
Skoda | 767 | 575 | 7368 | 5921 |
Land Rover | 755 | 239 | 7776 | 4167 |
Volvo | 713 | 883 | 10,201 | 9735 |
Renault | 543 | 605 | 7576 | 8391 |
Cupra | 514 | 302 | 3483 | 914 |
SsangYong | 473 | 458 | 5472 | 3425 |
Porsche | 399 | 379 | 5750 | 5170 |
Chevrolet | 377 | 280 | 3347 | 2251 |
Ram | 372 | 710 | 6484 | 5520 |
Jeep | 329 | 456 | 4309 | 6230 |
Mini | 314 | 123 | 4010 | 2890 |
Peugeot | 230 | 172 | 2299 | 1931 |
Polestar | 191 | 240 | 2058 | 1265 |
Genesis | 190 | 88 | 1803 | 968 |
Fiat | 152 | 100 | 1890 | 1076 |
Alfa Romeo | 97 | 50 | 659 | 530 |
Jaguar | 68 | 30 | 504 | 695 |
Maserati | 55 | 47 | 601 | 553 |
Lamborghini | 25 | 19 | 218 | 170 |
Lotus | 22 | 0 | 174 | 62 |
Aston Martin | 21 | 4 | 141 | 117 |
Ferrari | 18 | 11 | 202 | 186 |
Bentley | 15 | 12 | 198 | 187 |
Citroen | 11 | 24 | 214 | 265 |
Rolls-Royce | 5 | 2 | 44 | 53 |
McLaren | 3 | 4 | 81 | 56 |
Alpine | 0 | 0 | 0 | 4 |
Caterham | 0 | 0 | 0 | 2 |
Chrysler | 0 | 0 | 7 | 79 |
Size & Shape: Market segment results for November
Segment | Nov-23 | Nov-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Medium SUV | 24,890 | 20,262 | 248,577 | 197,240 |
4x4 Ute | 21,096 | 15,962 | 187,899 | 172,301 |
Small SUV | 15,477 | 13,657 | 161,697 | 130,963 |
Large SUV | 14,657 | 12,581 | 142,411 | 129,638 |
Small Car | 9055 | 7900 | 77,044 | 82,103 |
Light SUV | 4457 | 4022 | 49,034 | 48,381 |
Medium Car | 3587 | 2511 | 44,184 | 34,484 |
Light Car | 3022 | 3722 | 36,557 | 41,158 |
Upper Large SUV | 2866 | 1873 | 25,468 | 19,315 |
4x2 Ute | 2837 | 2484 | 28,448 | 31,204 |
Vans 2.5-3.5t | 1757 | 1716 | 18,802 | 21,392 |
Sports Cars | 949 | 860 | 11,023 | 8168 |
People Movers | 945 | 799 | 13,245 | 11,059 |
Full-size 4x4 Ute | 750 | 977 | 9558 | 7565 |
Micro Car | 606 | 583 | 8012 | 5920 |
Large Car | 268 | 281 | 4553 | 4666 |
Light Buses < 20 Seats | 213 | 221 | 2440 | 2787 |
Vans < 2.5t | 93 | 59 | 1076 | 1307 |
Upper Large Car | 38 | 36 | 498 | 557 |
Light Buses > 20 Seats | 26 | 30 | 323 | 281 |
November 2023: New car sales by fuel type
Fuel type | Nov-23 | Nov-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Petrol | 50,474 | 46,716 | 547,629 | 508,194 |
Diesel | 37,394 | 30,402 | 344,298 | 333,745 |
Hybrid | 9646 | 8532 | 88,564 | 74,734 |
Electric | 8646 | 4457 | 80,446 | 28,326 |
PHEV | 1429 | 429 | 9910 | 5477 |
Hydrogen | 0 | 0 | 2 | 13 |
Country of Origin: Where Australia’s new cars came from in November 2023
Rank | Country of origin | Nov-23 | Nov-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|
1 | Japan | 32,383 | 27,801 | 317,259 | 303,484 |
2 | Thailand | 26,407 | 21,388 | 239,632 | 226,492 |
3 | China | 18,036 | 14,438 | 178,432 | 108,135 |
4 | Korea | 13,235 | 12,335 | 150,429 | 148,498 |
5 | Germany | 5438 | 3068 | 52,398 | 39,132 |
6 | Other | 3502 | 3608 | 36,716 | 34,118 |
7 | USA | 2284 | 3207 | 33,065 | 35,159 |
8 | England | 1494 | 585 | 16,633 | 8,007 |
9 | Mexico | 1450 | 1849 | 14,741 | 12,823 |
10 | Spain | 1390 | 974 | 13,639 | 11,373 |
COMMENTS