The Australian new car market has posted its best October result ever, with sales records broken for the fourth month running, as supply continues to catch up with demand.
According to official new-car sales results from the Federal Chamber of Automobile Industries (FCAI), 106,809 vehicles were registered in October – up 22% from 2022, when 87,299 cars were sold.
The previous highest October result was in 2017, when 95,763 vehicles were reported as sold.
More than one million vehicles have been sold in Australia in 2023 (1,006,095), with the result achieved in October for the first time ever.
Top-selling brand Toyota sold 20,298 vehicles in October, a new record for the month, beating October 2020 when the brand achieved 19,505 vehicle sales.
The Ford Ranger took first place with 6215 units – nearly 500 units ahead of the Toyota HiLux (5766).
Year-to-date, 50,067 examples of the Toyota HiLux have been sold in Australia, compared to 49,288 Ford Rangers.
New South Wales registered the most vehicles with 33,001 sales, ahead of Victoria and Queensland with 30,740 and 21,937 sales, respectively.
Western Australia (10,166), South Australia (6677), Tasmania (1996), the ACT (1552), and the Northern Territory (740) followed.
"The Australian market has demonstrated incredible strength and vitality throughout 2023, culminating in Australia reaching one million sales in October for the first time,” said FCAI chief executive Tony Weber.
"After some challenging years through COVID, this milestone speaks to the range of vehicles available to consumers, affirming Australia's position as one of the world's most dynamic and competitive markets. It also reflects vastly improved supply chains.
“In the past six months, five have broken all-time sales records compared with previous years and in October 106,809 new vehicles were delivered to Australian customers.”
The FCAI said that while light commercial utes, large, or upper large SUVs accounted for 38.3 per cent of sales, all-electric vehicles "softened to represent 5.7 per cent of the market".
JUMP AHEAD
- Top 10 models
- Top 10 brands
- Sales by segment
- Sales by fuel type
- Sales by country of origin
- Sales in charts
🥇 Australia’s top 10 cars for October 2023
Ups and downs ⬆️ + ⬇️
The Ford Ranger overtook the Toyota HiLux in October.
In first place, the Ranger recorded 6215 sales – up 10% from October 2022 – with the Toyota HiLux following with 5766 units, up 18% from last year.
The Isuzu D-Max took third with 3198 sales, followed by the Toyota RAV4 in fourth place (2598).
The MG ZS placed fifth (2537), followed by the Mazda CX-5 (2509), the Toyota LandCruiser Prado (2320), and the Mitsubishi Outlander (2238).
The Ford Everest (1803) placed ninth, while the Hyundai Tucson took 10th place (1762).
In tables: Top-10 cars in October
Rank | Model | Oct 2023 | Oct 2022 |
---|---|---|---|
1 | Ford Ranger | 6215 | 5628 |
2 | Toyota Hilux | 5766 | 4884 |
3 | Isuzu Ute D-Max | 3198 | 1951 |
4 | Toyota RAV4 | 2598 | 3222 |
5 | MG ZS | 2537 | 2293 |
6 | Mazda CX-5 | 2509 | 2352 |
7 | Toyota Prado | 2320 | 1461 |
8 | Mitsubishi Outlander | 2238 | 1619 |
9 | Ford Everest | 1803 | 1271 |
10 | Hyundai Tucson | 1762 | 1654 |
In tables: Top-10 cars year-to-date
Rank | Model | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota Hilux | 50,067 | 54,680 |
2 | Ford Ranger | 49,288 | 37,743 |
3 | MG ZS | 25,689 | 16,359 |
4 | Toyota RAV4 | 24,986 | 30,370 |
5 | Isuzu Ute D-Max | 24,677 | 21,195 |
6 | Tesla Model Y | 24,267 | 6452 |
7 | Mitsubishi Outlander | 20,000 | 15,619 |
8 | Mazda CX-5 | 19,404 | 23,476 |
9 | Hyundai i30 | 18,013 | 18,659 |
10 | Hyundai Tucson | 17,935 | 14,493 |
🥇 Australia’s top 10 car brands for October 2023
Ups and downs 🔼 + 🔽
Toyota recorded 20,298 sales (▲ from 18,259 in October 2022). Year-to-date, the Japanese brand’s sales are down 10% at 174,957, representing 17% of the market.
Mazda finished second with 9316 sales (▲from 5775), while Ford trailed closely behind with 8605 sales (▲ from 7823) due to strong Ranger and Everest demand.
Hyundai, in fourth, recorded 6620 sales in October (▲ from 5289), while Mitsubishi placed fifth with 6395 sales (▲ from 5982).
MG followed in sixth with 6102 sales (▲ from 5031), while Kia slipped to seventh with 5647 sales (▼ from 6380) and Volkswagen, in eighth, recorded 4361 sales (▲ from 3199)
Year-to-date, Kia remains ahead of its Hyundai parent, with 64,770 sales compared to 63,578.
Isuzu Ute placed ninth with 4160 sales (▲ from 2865) from its two-vehicle line-up, and Nissan, in tenth, sold 3756 vehicles (▲ from 1247).
In tables: Top 10 brands in October
Rank | Brand | Oct 2023 | Oct 2022 |
---|---|---|---|
1 | Toyota | 20,298 | 18,259 |
2 | Mazda | 9316 | 5775 |
3 | Ford | 8605 | 7823 |
4 | Hyundai | 6620 | 5289 |
5 | Mitsubishi | 6395 | 5982 |
6 | MG | 6102 | 5031 |
7 | Kia | 5647 | 6380 |
8 | Volkswagen | 4361 | 3199 |
9 | Isuzu Ute | 4160 | 2865 |
10 | Nissan | 3756 | 1247 |
In tables: Top 10 brands year-to-date 2023
Rank | Brand | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota | 174,957 | 194,669 |
2 | Mazda | 84,536 | 79,669 |
3 | Ford | 69,809 | 53,298 |
4 | Kia | 64,770 | 66,580 |
5 | Hyundai | 63,578 | 63,392 |
6 | Mitsubishi | 52,109 | 66,505 |
7 | MG | 48,909 | 38,891 |
8 | Tesla | 39,985 | 15,132 |
9 | Subaru | 38,666 | 28,264 |
10 | Isuzu Ute | 36,501 | 30,020 |
And the rest...
Brand | Oct 2023 | Oct 2022 | YTD 2023 |
---|---|---|---|
Subaru | 3603 | 2318 | 38,666 |
GWM | 2968 | 2462 | 28,855 |
BMW | 2470 | 1918 | 21,510 |
Mercedes-Benz | 2036 | 2051 | 23,981 |
Tesla | 1988 | 1109 | 39,985 |
Audi | 1933 | 1283 | 15,546 |
LDV | 1724 | 1518 | 17,839 |
Lexus | 1294 | 618 | 12,777 |
Suzuki | 1231 | 1522 | 14,459 |
BYD | 1012 | 0 | 9718 |
Honda | 975 | 1112 | 10,899 |
Land Rover | 821 | 482 | 7021 |
Chery | 688 | 0 | 4335 |
Volvo Car | 667 | 721 | 9488 |
Skoda | 576 | 613 | 6601 |
Renault | 511 | 667 | 7033 |
Porsche | 485 | 692 | 5351 |
Cupra | 440 | 248 | 2969 |
Mini | 390 | 154 | 3696 |
RAM | 383 | 657 | 6112 |
Chevrolet | 356 | 260 | 2970 |
SsangYong | 343 | 402 | 4999 |
Jeep | 326 | 450 | 3980 |
Peugeot | 224 | 182 | 2069 |
Genesis | 162 | 125 | 1613 |
Fiat Professional | 98 | 104 | 1076 |
Polestar | 78 | 246 | 1867 |
Alfa Romeo | 73 | 37 | 562 |
Fiat | 67 | 11 | 662 |
Jaguar | 62 | 50 | 436 |
Maserati | 57 | 42 | 546 |
Lotus | 29 | 0 | 152 |
Lamborghini | 24 | 33 | 193 |
Bentley | 15 | 6 | 183 |
Citroen | 12 | 37 | 203 |
Ferrari | 12 | 31 | 184 |
Aston Martin | 10 | 11 | 120 |
McLaren | 7 | 11 | 78 |
Rolls-Royce | 3 | 3 | 39 |
Alpine | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 |
Chrysler | 0 | 0 | 7 |
Iveco Bus | 0 | 1 | 3 |
Size & Shape: Market segment results for October
Segment | Oct-23 | Oct-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Medium SUV | 21,823 | 18,448 | 223,687 | 176,978 |
4X4 Ute | 20,126 | 15,812 | 166,803 | 156,339 |
Small SUV | 15,935 | 12,914 | 146,220 | 117,306 |
Large SUV | 14,800 | 11,248 | 127,754 | 117,057 |
Small Car | 7465 | 5232 | 67,989 | 74,203 |
Light SUV | 4050 | 4244 | 44,577 | 44,359 |
Medium Car | 3504 | 2101 | 40,597 | 31,973 |
Light Car | 3269 | 3449 | 33,535 | 37,436 |
Upper Large SUV | 2651 | 1609 | 22,602 | 17,442 |
4x2 Ute | 2598 | 2447 | 25,611 | 28,720 |
Vans 2.5-3.5t | 1862 | 1944 | 17,045 | 19,676 |
People Movers | 1143 | 990 | 12,300 | 10,260 |
Sports Cars | 1067 | 769 | 10,074 | 7308 |
Micro Car | 805 | 436 | 7406 | 5337 |
Full-size Ute | 713 | 905 | 8808 | 6588 |
Large Car | 309 | 312 | 4285 | 4385 |
Light Buses < 20 Seats | 211 | 223 | 2227 | 2566 |
Vans <2.5t | 154 | 66 | 983 | 1248 |
Upper Large Car | 54 | 32 | 460 | 521 |
Light Buses > 20 Seats | 17 | 50 | 297 | 251 |
October 2023: New car sales by fuel type
Fuel type | Oct-23 | Oct-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Petrol | 49,604 | 45,100 | 497,155 | 461,478 |
Diesel | 35,970 | 28,705 | 306,904 | 303,343 |
Hybrid | 9187 | 6861 | 78,918 | 66,202 |
Electric | 6057 | 2098 | 71,800 | 23,869 |
PHEV | 1738 | 464 | 8481 | 5048 |
Hydrogen | 0 | 3 | 2 | 13 |
Country of Origin: Where Australia’s new cars came from in October 2023
Rank | Country of origin | Oct-23 | Oct-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|---|
1 | Japan | 31,719 | 24,504 | 284,876 | 275,683 |
2 | Thailand | 24,892 | 20,341 | 213,225 | 205,104 |
3 | China | 15,112 | 11,113 | 160,396 | 93,697 |
4 | Korea | 12,591 | 12,413 | 137,194 | 136,163 |
5 | Germany | 5165 | 3600 | 46,960 | 36,064 |
6 | Other | 3365 | 3240 | 33,214 | 30,510 |
7 | USA | 2691 | 2834 | 30,781 | 31,952 |
8 | England | 1715 | 431 | 15,139 | 7422 |
9 | South Africa | 1550 | 750 | 9351 | 7752 |
10 | Mexico | 1379 | 919 | 13,291 | 10,974 |
COMMENTS