Latest specifications for the 2021 Bentley Bentayga S with prices starting from $420,900. Details include engine, fuel usage, interior features, safety and more.
2021 Bentley Bentayga S 4V My22 4.0L Petrol 4D Wagon
From $420,900*
Drivetrain | AWD |
---|---|
Fuel | Petrol |
Seats | 5 |
Transmission | 8 Speed Automatic |
Vehicle Segment | SUV Upper Large |
Tracking Front | 1689 mm |
---|---|
Tracking Rear | 1707 mm |
Wheelbase | 2995 mm |
Height | 1728 mm |
Length | 5125 mm |
Width | 2010 mm |
Kerb Weight | 2407 kg |
Gross Vehicle Weight | 3250 kg |
Braked Towing Capacity | 3500 kg |
---|---|
Unbraked Towing Capacity | 750 kg |
Fuel Tank Capacity | 85 L |
---|---|
Fuel | Petrol |
CO2 Emissions | 260 g/km |
Fuel Type | Premium Unleaded Petrol |
Fuel Economy City | 11.4 L/100km |
Air Pollution Standard | Euro 6 |
CO2 Extra | 204 g/km |
CO2 Urban | 355 g/km |
CO2 Combined | 260 g/km |
Engine | Twin Turbo Dir F/Inj |
---|---|
Power RPM | 6000 |
Torque RPM | 1960 |
Maxiumum Torque | 770 Nm |
Makimum Power | 405 kW |
Front Tyre | 285/40 Zr22 |
---|---|
Rear Tyre | 285/40 Zr22 |
Front Rim Size | 10Jx22 |
Rear Rim Size | 10Jx22 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc - Ventilated |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Service Interval Months | 12 months |
---|---|
Service Interval | 16000 km |
Warranty Period | 36 |
KMs During Warranty | Unlimited km |
VIN Location | Driver Side Front Floor |
---|---|
Compliance Location | Transmission Tunnel Rhs |
VIN Number | Sjaal14V0Nc000001 |
Vehicle Segment | SUV Upper Large |
Country Manufactured | England |
Standard Features
- 12 Volt Power Outlet - Load Area
- 12 Volt Power Outlet
- Climate Control - 4 Zone
- Five Seat Interior
- Anti-lock Braking
- Automatic Air Con / Climate Control
- Apple Car Play
- Acoustic Glass
- Alarm System/Remote Anti Theft
- Antenna - Roof-mounted Shark Fin type - Black
- Air Suspension
- Adjustable Steering Wheel - Tilt & Telescopic
- Android Auto
- Audio Streaming
- 22 Inch Alloy Wheels
- Brake Assist
- Brake Calipers with Logo
- Black Exterior Mirrors
- Blind Spot Assist
- Bluetooth Connectivity
- Cabin Air Ionisation
- Continuously Controlled Damping
- Cargo Cover
- Cup Holders - Front & Rear
- Central Locking Remote Control
- Centre Torsen Differential
- Digital Audio Broadcast Radio
- Dynamica Dashboard
- Dinamica Gear Lever
- Dinamica Headlining
- Dinamica Steering Wheel
- Dynamic Ride
- Easy Access System - Drivers Seat
- Electronic Brake Force Distribution
- Electronic Differential Lock
- Engine Drag Torque Control
- Exterior Mirrors - Auto Dimming
- Electric Parking Brake
- Electric Power Steering
- Electronic Stability Program
- Exit Warnings System
- Fog Lights - Front
- Front LED Lights
- Fog Lights - Rear
- Floor Mats - Front & Rear
- High Beam Assist
- Hill Descent Control
- Heated Front Seats
- Heated Rear Windshield
- Hands-Free Smart Tailgate
- Heated Steering Wheel
- Illuminated Door Sill Panels
- Integrated Infotainment System
- Engine Immobiliser
- Keybox
- Lockable Cooled Glovebox
- LED Matrix Headlights
- Live Traffic Monitoring
- My Bentley Connected Car Services
- Multi-function Steering Wheel
- Mobile Phone Preparation
- Off Road ESP
- Power Adjustable Steering Column
- Painted Alloy Wheels
- Permanent AWD
- Painted Brake Calipers - Front
- Parking Distance Control Front & Rear
- Power Mirrors With Heated & Folding
- Power Mirrors With Memory
- Power Front Seats 16 Way with Memory
- Power Steering Column with Memory
- Power Steering Variable
- Power Tailgate
- Power Latching Front Doors
- Red Brake Calipers
- Roof Rails
- Rear Lights - LED
- Remote Locking/Unlocking
- Rollover Mitigation System
- Rear Spoiler Tailgate Mounted
- Rain Sensing Wipers
- Rear View Mirror - Auto Dimming
- Safeguard
- Storage Compartment - Centre Floor Console
- Storage Compartment Front Centre Armrest
- Storage Compartment - Front Door/s
- Storage Compartment - Rear Door/s
- Sports Exhaust System
- Special Identifying Badging
- Signature Sound System
- Sports Mode
- Panoramic Sunroof - Glass
- Speed Sensitive Power Steering
- Standard Pedals
- Summer Tyres
- Special Veneer - Black
- Traction Control System
- Tinted Front Lights
- Through Loading System
- Tyre Pressure Monitoring System
- Tinted Rear Lights
- Touchscreen 10.9 inch
- Trailer Stability Control
- Traffic Sign Recognition
- Touchscreen Remote
- Twin Tailpipes
- Twin Front Armrests
- Upholstery - Dinamica
- USB-C Input Socket/s
- Vehicle Dynamics Control System
- Ventilated Front Disc Brakes
- Vented Guards - Front
- Ventilated Rear Disc Brakes
- Voice Recognition System
- Wireless Apple Car Play
- Wi-Fi Hotspot
- Welcome Lights
- Wireless Phone Charge
Optional Extras
- Four Seat Comfort Specification with Rear Console - $22,279
- Five Seat Comfort Specification - $11,361
- Seven Seat Interior - $7,486
- All Terrain Specification - $9,560
- Carbon-Ceramic Brakes with Black Painted Calipers - $31,160
- Configurable Interior Mood Lighting - $1,008
- Contrast Stitching - $5,162
- Coloured Seat Belts - $1,737
- Comfort Seats Front - $7,693
- Digital TV - $2,646
- Home Link - $765
- Loadspace Management System - $922
- Metallic Paint
- Metallic Paint Premium - $15,051
- Metallic Paint Special - $12,334
- NAIM Audio System - $17,632
- Parking Heater - $4,991
- Rear Privacy Glass - $2,567
- Satin Paint - $61,418
- Smoke Pack - $1,266
- Solid Paint
- Solid Paint Premium - $15,051
- Solid Paint Special - $12,334
- Sunshine Specification - $4,462
- Special Veneer - $5,770
- Spare Wheel - Space Saver/Temporary - $1,494
- Towbar - $2,388
- Touring Specification - $16,981
- Two-tone Paint - $32,897
- Unique Clock Finish - $8,201
- Valet Key - $601
- Welcome Lights LED - $2,195
- Warning Triangle & First Aid Kit - $286
Colour | Family | Type | Price |
---|---|---|---|
Midnight Emerald | Green | Metallic Paint | — |
Viridian | Green | Metallic Paint Premium | $15,051 |
Magenta | Purple | Metallic Paint Special | $12,334 |
Titan Grey | Grey | Metallic Paint Special | $12,334 |
Rose Gold | Brown | Metallic Paint Special | $12,334 |
Storm Grey | Grey | Metallic Paint Premium | $15,051 |
Kingfisher | Blue | Metallic Paint Premium | $15,051 |
Cricket Ball | Red | Metallic Paint Special | $12,334 |
Silverlake | Blue | Metallic Paint Special | $12,334 |
White Sand | Beige | Metallic Paint Premium | $15,051 |
Dragon Red II | Red | Metallic Paint Special | $12,334 |
Sequin Blue | Blue | Metallic Paint Special | $12,334 |
Anthracite | Black | Metallic Paint Special | $12,334 |
Extreme Silver Satin | Silver | Satin Paint | $61,418 |
Apple Green | Green | Metallic Paint Special | $12,334 |
Jetstream II | Blue | Metallic Paint Special | $12,334 |
Royal Ebony | Black | Metallic Paint Premium | $15,051 |
Blue Crystal | Blue | Metallic Paint Special | $12,334 |
Windsor Blue | Blue | Metallic Paint Special | $12,334 |
Special Magnolia | Beige | Pearlescent Paint | $27,048 |
Pale Brodgar | Beige | Metallic Paint Special | $12,334 |
Monaco Yellow | Yellow | Solid Paint Premium | $15,051 |
Alpine Green | Green | Metallic Paint Special | $12,334 |
Moroccan Blue | Blue | Metallic Paint Special | $12,334 |
Fountain Blue | Blue | Metallic Paint Special | $12,334 |
Light Windsor Blue/Windsor Blue | Blue/Blue | Two-tone Paint | $32,897 |
Windsor Blue/Light Windsor Blue | Blue/Blue | Two-tone Paint | $32,897 |
Black Crystal | Black | Metallic Paint Special | $12,334 |
Black Sapphire | Blue | Metallic Paint Special | $12,334 |
Orange Flame | Orange | Metallic Paint Special | $12,334 |
Light Sapphire | Blue | Metallic Paint Premium | $15,051 |
Light Gazelle | Brown | Metallic Paint Premium | $15,051 |
Black Velvet | Purple | Metallic Paint Special | $12,334 |
Silver Frost | Silver | Metallic Paint Premium | $15,051 |
Sunburst Gold | Brown | Metallic Paint Premium | $15,051 |
Silver Storm | Silver | Metallic Paint Premium | $15,051 |
Old English White | White | Solid Paint Premium | $15,051 |
Cumbrian Green | Green | Metallic Paint Special | $12,334 |
Rose Gold/Magnetic | Brown/Grey | Two-tone Paint | $32,897 |
Beluga | Black | Solid Paint | — |
Bentayga Bronze | Brown | Metallic Paint Special | $12,334 |
White Sand/Verdant | Beige/Green | Two-tone Paint | $32,897 |
Ice/Black Crystal | Silver/Black | Two-tone Paint | $32,897 |
Orange Flame/Onyx | Orange/Black | Two-tone Paint | $32,897 |
Black Crystal/Ice | Black/Silver | Two-tone Paint | $32,897 |
Onyx/Orange Flame | Black/Orange | Two-tone Paint | $32,897 |
Verdant/White Sand | Green/Beige | Two-tone Paint | $32,897 |
Extreme Silver | Silver | Metallic Paint Special | $12,334 |
Silver Tempest | Silver | Metallic Paint Special | $12,334 |
Onyx | Black | Metallic Paint | — |
Marlin | Blue | Metallic Paint | — |
Meteor | Blue | Metallic Paint | — |
Light Windsor Blue | Blue | Metallic Paint Premium | $15,051 |
St James Red | Red | Solid Paint | — |
Havana | Brown | Metallic Paint | — |
Thunder | Blue | Metallic Paint | — |
Granite | Grey | Metallic Paint | — |
Pale Brodgar/Brodgar | Beige/Brown | Two-tone Paint | $32,897 |
Brodgar/Pale Brodgar | Brown/Beige | Two-tone Paint | $32,897 |
Hallmark | Grey | Metallic Paint | — |
Patina | Yellow | Metallic Paint | — |
White Satin | White | Satin Paint | $61,418 |
British Racing Green 4 | Green | Solid Paint Special | $12,334 |
Portofino | Blue | Metallic Paint | — |
Moonbeam | Silver | Metallic Paint | — |
Glacier White | White | Solid Paint | — |
Orange Flame/Magnolia | Orange/Beige | Two-tone Paint | $32,897 |
Magnolia/Orange Flame | Beige/Orange | Two-tone Paint | $32,897 |
Damson/Silver Storm | Purple/Silver | Two-tone Paint | $32,897 |
Silver Storm/Damson | Silver/purple | Two-tone Paint | $32,897 |
Moroccan Blue/Moonbeam | Blue/Silver | Two-tone Paint | $32,897 |
Moonbeam/Moroccan Blue | Silver/Blue | Two-tone Paint | $32,897 |
Light Grey Satin | Grey | Satin Paint | $61,418 |
Claret | Red | Metallic Paint Premium | $15,051 |
Dark Sapphire | Blue | Metallic Paint | — |
Barnato | Green | Solid Paint Special | $12,334 |
Ice | Silver | Metallic Paint Special | $12,334 |
Cricket Ball/Black Crystal | Red/Black | Two-tone Paint | $32,897 |
Black Crystal/Cricket Ball | Black/Red | Two-tone Paint | $32,897 |
Dove Grey | Grey | Solid Paint Special | $12,334 |
Magnolia | Beige | Solid Paint Special | $12,334 |
Julep | Beige | Metallic Paint Premium | $15,051 |
Spectre/Extreme Silver | Black/Silver | Two-tone Paint | $32,897 |
Dark Cashmere | Brown | Metallic Paint | — |
Extreme Silver/Spectre | Silver/Black | Two-tone Paint | $32,897 |
Camel | Brown | Metallic Paint Premium | $15,051 |
Anthracite Satin | Black | Satin Paint | $61,418 |
Peacock | Blue | Metallic Paint Special | $12,334 |
Radium | Green | Metallic Paint Premium | $15,051 |
Candy Red | Red | Metallic Paint Premium | $15,051 |
Burgundy | Red | Metallic Paint Special | $12,334 |
Neptune | Blue | Metallic Paint Special | $12,334 |
Sequin Blue/Black Sapphire | Blue/Black | Two-tone Paint | $32,897 |
Black Sapphire/Sequin Blue | Black/Blue | Two-tone Paint | $32,897 |
Khamun | Brown | Metallic Paint Premium | $15,051 |
Ghost White | White | Pearlescent Paint | $27,048 |
Bronze | Brown | Metallic Paint Special | $12,334 |
Snow Quartz | White | Pearlescent Paint | $27,048 |
Oxford Blue | Blue | Solid Paint Premium | $15,051 |
Spectre | Black | Metallic Paint Special | $12,334 |
Arabica | Brown | Metallic Paint Special | $12,334 |
Magnetic | Grey | Metallic Paint Special | $12,334 |
Arctica | White | Metallic Paint Premium | $15,051 |
Verdant | Green | Metallic Paint Special | $12,334 |
Brodgar | Brown | Metallic Paint Special | $12,334 |
Breeze | Silver | Metallic Paint Premium | $15,051 |
Damson | Purple | Metallic Paint Special | $12,334 |
Tungsten | Grey | Metallic Paint Special | $12,334 |
Current Bentley Bentayga pricing and specs
Series | Specs | Price |
---|---|---|
S 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $438,900 |
Speed 4D Wagon | 6.0L, Petrol, 8 Speed Automatic, AWD | $496,400 |
V8 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $365,300 |
S 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $420,900 |
S 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $434,400 |
Speed 4D Wagon | 6.0L, Petrol, 8 Speed Automatic, AWD | $442,400 |
Speed 4D Wagon | 6.0L, Petrol, 8 Speed Automatic, AWD | $475,800 |
V8 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $325,600 |
V8 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $350,200 |
S 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $450,200 |
Speed 4D Wagon | 6.0L, Petrol, 8 Speed Automatic, AWD | $514,400 |
V8 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $378,600 |
S (Hybrid) Black Edition 4D Wagon | 3.0L, Petrol, 8 Speed Auto Sports Mod, AWD | $513,300 |
S Black Edition 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | $532,900 |
S (Hybrid) 4D Wagon | 3.0L, Petrol, 8 Speed Auto Sports Mod, AWD | $450,900 |
S (Hybrid) Black Edition 4D Wagon | 3.0L, Petrol, 8 Speed Auto Sports Mod, AWD | N/A |
S Black Edition 4D Wagon | 4.0L, Petrol, 8 Speed Automatic, AWD | N/A |
S (Hybrid) 4D Wagon | 3.0L, Petrol, 8 Speed Auto Sports Mod, AWD | N/A |