Latest specifications for the 2022 Rolls-Royce Dawn Black Badge with prices starting from $693,700. Details include engine, fuel usage, interior features, safety and more.
2022 Rolls-Royce Dawn Black Badge 666D My21 6.6L Petrol 2D Convertible
From $693,700*
Drivetrain | RWD |
---|---|
Fuel | Petrol |
Seats | 4 |
Transmission | 8 Speed Automatic |
Vehicle Segment | Sports |
Tracking Front | 1618 mm |
---|---|
Tracking Rear | 1665 mm |
Ground Clearance | 140 mm |
Wheelbase | 3112 mm |
Height | 1502 mm |
Length | 4258 mm |
Width | 1947 mm |
Kerb Weight | 2560 kg |
Gross Vehicle Weight | 3040 kg |
Total Vehicle Payload | 480 kg |
---|
Fuel Tank Capacity | 82 L |
---|---|
Fuel | Petrol |
CO2 Emissions | 337 g/km |
Fuel Type | Premium Unleaded Petrol |
Fuel Economy City | 14.7 L/100km |
Air Pollution Standard | Euro 6 |
CO2 Extra | 231 g/km |
CO2 Urban | 523 g/km |
CO2 Combined | 337 g/km |
Engine | Turbo Direct F/Inj |
---|---|
Power RPM | 5250 |
Torque RPM | 1650 |
Maxiumum Torque | 840 Nm |
Makimum Power | 442 kW |
Front Tyre | 255/40 R21 |
---|---|
Rear Tyre | 285/35 R21 |
Front Rim Size | 8X21 |
Rear Rim Size | 9X21 |
Front Brakes | Disc - Ventilated |
---|---|
Rear Brakes | Disc - Ventilated |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Service Interval Months | 12 months |
---|---|
Service Interval | 15000 km |
Warranty Period | 48 |
KMs During Warranty | Unlimited km |
VIN Location | Driver Side Inner Guard |
---|---|
Compliance Location | Pass Side Lower B-Pillar |
VIN Number | Sca666Dxxxuxxxxxx |
Vehicle Segment | Sports From 200K |
Country Manufactured | United Kingdom |
Standard Features
- 12 Volt Power Outlet
- Dual Front Airbags Package
- Anti-lock Braking
- Auto Climate Control with Dual Temp Zones
- Adaptive Headlights
- AUX/USB Input Socket
- 21 Inch Alloy Wheels
- Bluetooth Connectivity
- Cruise Control
- Central Locking Remote Control
- Connect App Services
- Digital Audio Broadcast Radio
- Dynamic Stability Control
- Digital Video Disc Player
- Heated Front Seats
- Engine Immobiliser
- Keyless Entry
- LED Headlights
- Leather Steering Wheel
- Leather Upholstery
- Multi-function Control Screen
- Mobile Phone Connectivity
- Night View Assist
- Parking Distance Control Rear
- Power front seats
- Power Mirrors
- Power Rear Seats
- Power Steering
- Power Windows
- Reversing Camera
- Satellite Navigation
- Sports Exhaust System
- Special Identifying Badging
- Sound System with 16 Speakers
- Performance Suspension
- Side View Camera
- Television
- Ventilated Front Seats
- Voice Recognition System
- Vehicle Stability Control
- Wood Grain Trim
Colour | Family | Type | Price |
---|---|---|---|
Premiere Metallic | Silver | Premium Paint | — |
Belladonna Purple | Purple | Premium Paint | — |
Gunmetal Metallic II | Grey | Premium Paint | — |
Black | Black | Premium Paint | — |
Magma Red | Red | Premium Paint | — |
Scala Red | Red | Premium Paint | — |
Graphite | Grey | Premium Paint | — |
Gunmetal | Grey | Premium Paint | — |
Ensign Red | Red | Premium Paint | — |
Silver | Silver | Premium Paint | — |
Madeira Red | Red | Premium Paint | — |
Royal Blue | Blue | Premium Paint | — |
Stone Grey | Grey | Premium Paint | — |
Anthracite | Grey | Premium Paint | — |
Dark Indigo | Blue | Premium Paint | — |
Bohemian Red | Red | Premium Paint | — |
Iguazu Blue | Blue | Premium Paint | — |
Inca Gold | Yellow | Premium Paint | — |
White Sands | White | Premium Paint | — |
Tuscan Sun | Orange | Premium Paint | — |
Petra Gold | Yellow | Premium Paint | — |
Black Kirsch | Black | Premium Paint | — |
Dark Emerald | Green | Premium Paint | — |
Arctic White | White | Premium Paint | — |
Silver Sand | Silver | Premium Paint | — |
Black Diamond | Black | Premium Paint | — |
Salamanca Blue | Blue | Premium Paint | — |
Imperial Jade | Green | Premium Paint | — |
English White | White | Premium Paint | — |
Cornish White | White | Premium Paint | — |
Smokey Quartz | Brown | Premium Paint | — |
Sapphire Black | Black | Premium Paint | — |
Infinity Black | Black | Premium Paint | — |
Lyrical Copper | Brown | Premium Paint | — |
Red Velvet Sparkle | Red | Premium Paint | — |
Darkest Tungsten | Grey | Premium Paint | — |
Jubilee Silver | Silver | Premium Paint | — |
Midnight Sapphire | Blue | Premium Paint | — |
Andalusian White | White | Premium Paint | — |
Cherry Red Metallic | Red | Premium Paint | — |
Metropolitan Blue | Blue | Premium Paint | — |
Premiere Silver | Silver | Premium Paint | — |
Twilight Purple | Purple | Premium Paint | — |
Current Rolls-Royce Dawn pricing and specs
Series | Specs | Price |
---|---|---|
666D My21 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $646,100 |
Black Badge 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $729,800 |
666D My21 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $511,200 |
666D My21 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $564,400 |
666D My21 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $614,200 |
Black Badge 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $577,400 |
Black Badge 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $637,600 |
Black Badge 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $693,700 |
666D My21 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $710,000 |
Black Badge 2D Convertible | 6.6L, Petrol, 8 Speed Automatic, RWD | $802,000 |