The Australian new car market posted its best yearly result ever in 2023, as supply caught up with demand in a record-breaking second half.
According to official new-car sales results from the Federal Chamber of Automobile Industries (FCAI), 98,544 vehicles were registered in December for a cumulative total of 1,216,780 vehicles in 2023 – beating the previous annual record of 1,189,166 cars in 2017.
Top-selling brand Toyota sold 19,281 vehicles in December, followed by Ford (9826) and Mazda (6765) in second and third place.
The Ford Ranger took first place with 7767 units – an all-time monthly sales record for the nameplate – providing the ammunition to end the Toyota HiLux's seven-year run as Australia’s top-selling vehicle.
In 2023, 63,356 examples of the Ford Ranger were sold in Australia, compared to 61,111 Toyota HiLuxes.
New South Wales registered the most vehicles with 28,675 sales, ahead of Victoria and Queensland with 27,508 and 21,188 sales, respectively.
Western Australia (9850), South Australia (7135), Tasmania (2105), the ACT (1340), and the Northern Territory (743) followed.
The Federal Chamber of Automotive Industries said the record-breaking environment reflected the competitive nature of Australia’s new-car market.
"This extraordinary result is a testament to the adaptability and resilience of both industry players and consumers alike. Despite the supply chain disruptions faced in recent times, consumers now have greater access to a broad range of choices, fostering increased accessibility in the market," said FCAI chief executive Tony Weber.
“This is a tremendously exciting time for the industry. Consumers have a wide choice of vehicles available to meet their work, recreation and family needs that come equipped with the latest advancements in engine technology, safety features and advanced driving, navigation and entertainment aids.
"As we celebrate this historic achievement, we recognise that the automotive sector will face challenges in the coming months. Cost-of-living pressures and increased interest rates will impact the market, and we anticipate a challenging 2024.”
The FCAI said it is is “optimistic” that the Federal Government will introduce its promised Fuel Efficiency Standard in 2024 to assist in reducing emissions.
However, it warned that the standard needs to maintain “availability and affordability of products across all market segments” in order for it to be successful.
“For more than a decade, the FCAI has been encouraging Governments to introduce a Fuel Efficiency Standard. Now we have the process underway it’s critical that the Federal government takes time the to get it right. That is essential for environmental outcomes and for consumers,” said Mr Weber.
“The FCAI will continue its work with governments and other industry stakeholders during 2024 to manage a broad range of issues ranging from emissions standards, environmental impacts, logistics and supply chains, taxation, vehicle safety, data use and recharging infrastructure.”
JUMP AHEAD
- Top 10 models
- Top 10 brands
- Sales by segment
- Sales by fuel type
- Sales by country of origin
- Sales in charts
🥇 Australia’s top 10 cars for December 2023
Ups and downs ⬆️ + ⬇️
The neck-and-neck race between the Ford Ranger and Toyota HiLux dominated headlines in 2023, with a strong lead for the Ford in December enabling it to become the nation’s top-selling vehicle.
In first place, the Ranger recorded 7767 sales – up 67% from December 2022 – with the Toyota HiLux following with 5143 units, up 20% from last year.
The Isuzu D-Max took third with 2833 sales followed by the soon-to-be-replaced Toyota LandCruiser Prado in fourth place (2475).
The RAV4 placed fifth (2192), followed by the Corolla (1888), Mitsubishi Outlander (1882), and Kia Sportage (1546)
The MG ZS (1522) placed ninth, while the Ford Everest took 10th place (1496).
In tables: Top 10 cars in December
Rank | Model | Dec-23 | Dec-22 |
---|---|---|---|
1 | Ford Ranger | 7767 | 4663 |
2 | Toyota HiLux | 5143 | 4271 |
3 | Isuzu D-Max | 2833 | 1561 |
4 | Toyota Prado | 2475 | 970 |
5 | Toyota RAV4 | 2192 | 2,193 |
6 | Toyota Corolla | 1888 | 1,843 |
7 | Mitsubishi Outlander | 1882 | 2,052 |
8 | Kia Sportage | 1546 | 1,451 |
9 | MG ZS | 1522 | 3,056 |
10 | Ford Everest | 1496 | 926 |
In tables: Top 10 cars of 2023
Rank | Model | 2023 Total | 2022 Total |
---|---|---|---|
1 | Ford Ranger | 63,356 | 47,479 |
2 | Toyota HiLux | 61,111 | 64,391 |
3 | Isuzu D-Max | 31,202 | 24,336 |
4 | Toyota RAV4 | 29,627 | 34,845 |
5 | MG ZS | 29,258 | 22,466 |
6 | Tesla Model Y | 28,769 | 8717 |
7 | Mitsubishi Outlander | 24,283 | 19,546 |
8 | Mazda CX-5 | 23,083 | 27,062 |
9 | Hyundai Tucson | 21,224 | 17,870 |
10 | Toyota Prado | 20,710 | 21,102 |
🥇 Australia’s top 10 car brands for December 2023
Ups and downs 🔼 + 🔽
Toyota recorded 19,281 sales (▲ from 19,281 in December 2022). In 2023, the Japanese brand sold 215,240 vehicles (down 7% from 2022), representing 17.7% of the market.
Ford finished second with 9826 sales (▲ from 6165) due to strong Ranger and Everest demand, while Mazda trailed behind in third place with 6765 sales (▼ from 8500).
Kia, in fourth, recorded 5583 sales in December (▼ from 5630), while Mitsubishi placed fifth with 5134 sales (▲ from 4927).
Hyundai followed in sixth with 4887 sales (▲ from 4434), while Isuzu Ute placed seventh with 3987 sales (▲ from 2505) and GWM-Haval, in eighth, recorded 3862 sales (▲ from 3295)
MG placed ninth with 3834 sales (▼ from 5194), and Subaru, in tenth, sold 3623 vehicles (▼ from 4071).
In tables: Top 10 brands in December
Rank | Model | Dec-23 | Dec-22 |
---|---|---|---|
1 | Toyota | 19,281 | 16,274 |
2 | Ford | 9826 | 6165 |
3 | Mazda | 6765 | 8500 |
4 | Kia | 5583 | 5630 |
5 | Mitsubishi | 5134 | 4927 |
6 | Hyundai | 4887 | 4434 |
7 | Isuzu Ute | 3987 | 2505 |
8 | GWM-Haval | 3862 | 3295 |
9 | MG | 3834 | 5194 |
10 | Subaru | 3623 | 4071 |
In tables: Top 10 brands of 2023
Rank | Model | 2023 Total | 2022 Total |
---|---|---|---|
1 | Toyota | 215,240 | 231,050 |
2 | Mazda | 100,008 | 95,718 |
3 | Ford | 87,800 | 66,628 |
4 | Kia | 76,120 | 78,330 |
5 | Hyundai | 75,183 | 72,345 |
6 | Mitsubishi | 63,511 | 76,991 |
7 | MG | 58,346 | 49,582 |
8 | Tesla | 46,116 | 19,594 |
9 | Subaru | 46,114 | 36,036 |
10 | Isuzu Ute | 45,341 | 35,323 |
And the rest...
Brand | Dec-23 | Dec-22 | 2023 Total | 2022 Total |
---|---|---|---|---|
Volkswagen | 3,613 | 3,059 | 43,821 | 30,946 |
Nissan | 2,658 | 2,540 | 39,376 | 26,491 |
Mercedes-Benz | 2267 | 2062 | 28,853 | 31,281 |
Tesla | 2,192 | 2,266 | 46,116 | 19,594 |
BMW | 2,005 | 971 | 26,184 | 22,696 |
LDV | 1,623 | 1,456 | 21,298 | 16,269 |
Honda | 1,577 | 996 | 13,734 | 14,215 |
Audi | 1,470 | 1,262 | 19,039 | 14,732 |
BYD | 1,463 | 1,268 | 12,438 | 2,113 |
Suzuki | 1,203 | 1,326 | 17,078 | 21,578 |
Lexus | 1,144 | 546 | 15,192 | 7,089 |
Volvo | 927 | 980 | 11,128 | 10,715 |
Chery | 730 | 0 | 5,890 | 0 |
Land Rover | 649 | 181 | 8,425 | 4,348 |
Skoda | 631 | 581 | 7,999 | 6,502 |
SsangYong | 494 | 518 | 5,966 | 3,943 |
Renault | 448 | 464 | 8,024 | 8,855 |
Polestar | 405 | 259 | 2,463 | 1,524 |
Chevrolet | 356 | 363 | 3,703 | 2,614 |
Ram | 349 | 629 | 6,833 | 6,149 |
Jeep | 325 | 428 | 4,634 | 6,658 |
Porsche | 302 | 438 | 6,052 | 5,608 |
Cupra | 282 | 197 | 3,765 | 1,111 |
Mini | 279 | 112 | 4,289 | 3,002 |
Fiat | 172 | 85 | 2,062 | 1,161 |
Genesis | 113 | 71 | 1,916 | 1,039 |
Jaguar | 77 | 5 | 581 | 700 |
Alfa Romeo | 57 | 41 | 716 | 571 |
Maserati | 37 | 41 | 638 | 594 |
Bentley | 31 | 16 | 229 | 203 |
Lamborghini | 23 | 6 | 241 | 176 |
Aston Martin | 16 | 15 | 157 | 132 |
Citroen | 14 | 31 | 228 | 296 |
Ferrari | 13 | 17 | 215 | 203 |
Lotus | 9 | 0 | 183 | 62 |
Rolls-Royce | 5 | 7 | 49 | 60 |
McLaren | 4 | 5 | 85 | 61 |
Alpine | 0 | 0 | 0 | 4 |
Caterham | 0 | 0 | 0 | 2 |
Chrysler | 0 | 0 | 7 | 79 |
Size & Shape: Market segment results for December
Segment | Dec-23 | Dec-22 | 2023 Total | 2022 Total |
---|---|---|---|---|
4X4 Ute | 20,817 | 14,369 | 208,716 | 186,670 |
Medium SUV | 19,903 | 18,797 | 268,480 | 216,037 |
Large SUV | 13,559 | 10,829 | 155,970 | 140,467 |
Small SUV | 12,784 | 12,631 | 174,481 | 143,594 |
Small Car | 7,316 | 6,128 | 84,360 | 88,231 |
Medium Car | 4,050 | 3,633 | 48,234 | 38,117 |
Light SUV | 3,657 | 4,375 | 52,691 | 52,756 |
Upper Large | 2,372 | 2,463 | 27,840 | 21,778 |
4X2 Ute | 2,235 | 2,259 | 30,683 | 33,463 |
Light Car | 2,081 | 2,873 | 38,638 | 44,031 |
Vans 2.5-3.5t | 1,428 | 1,668 | 20,230 | 23,060 |
People Movers | 1,306 | 975 | 14,551 | 12,034 |
Full-Size 4X4 Ute | 805 | 973 | 10,363 | 8,538 |
Sports Cars | 734 | 577 | 11,757 | 8,745 |
Micro Car | 450 | 495 | 8,462 | 6,415 |
Large Car | 267 | 208 | 4,820 | 4,874 |
Light Buses < 20 Seats | 217 | 192 | 2,657 | 2,979 |
Vans < 2.5t | 122 | 53 | 1,198 | 1,360 |
Upper Large Car | 41 | 52 | 539 | 609 |
Light Buses > 20 Seats | 15 | 31 | 338 | 312 |
December 2023: New car sales by fuel type
Fuel type | Dec-23 | Dec-22 | 2023 Total | 2022 Total |
---|---|---|---|---|
Petrol | 40,993 | 43,332 | 588,622 | 551,526 |
Diesel | 35,214 | 27,621 | 379,512 | 361,366 |
Hybrid | 9,875 | 7,082 | 98,439 | 81,816 |
Electric | 6,771 | 5,084 | 87,217 | 33,410 |
PHEV | 1,302 | 460 | 11,212 | 5,937 |
Hydrogen | 4 | 2 | 6 | 15 |
Country of Origin: Where Australia’s new cars came from in December 2023
Rank | Country of origin | Dec-23 | Dec-22 | 2023 Total | 2022 Total |
---|---|---|---|---|---|
1 | Japan | 27,812 | 26,577 | 345,071 | 330,061 |
2 | Thailand | 24,621 | 19,116 | 264,253 | 245,608 |
3 | China | 15,001 | 14,710 | 193,433 | 122,845 |
4 | Korea | 11,185 | 10,746 | 161,614 | 159,244 |
5 | Germany | 4,452 | 2,799 | 56,850 | 41,931 |
6 | Other | 3,559 | 3,512 | 40,275 | 37,630 |
7 | USA | 2,810 | 2,788 | 35,875 | 37,947 |
8 | Mexico | 1,477 | 1,470 | 16,218 | 14,293 |
9 | South Africa | 1,299 | 469 | 11,838 | 8,699 |
10 | England | 1,265 | 528 | 17,898 | 8,535 |
COMMENTS