After two months of solid improvement in a post-COVID sales environment, Australian new car sales steadied in March, as delivery constraints posed problems.
According to monthly results from the Federal Chamber of Automotive Industries (FCAI), March's sales were 3.9 per cent shy of the same month last year with 97,251 units registered, down from 101,233.
The market dropped 3.9 per cent this month, but year-to-date sales remain up 2.5 per cent in 2023, which FCAI chief executive Tony Weber says is a better indication of the situation.
“March was a solid month for new car sales given the supply constraints car makers are facing both domestically and internationally… year-to-date sales have increased 2.5 per cent which is a better indicator of the underlying strength of the market,” said Mr Weber.
March followed the trend of February, with Toyota down on its typical performance – in this case, 39 per cent – which is enough to account for the lower posted sales on its own.
Toyota Australia vice president sales, marketing and franchise operations, Sean Hanley, confirmed the brand is working to improve supply throughout the year.
"The March results confirm our earlier advice that the first quarter would be challenging for deliveries. We expect some improvement in supply during the second quarter and a further pick-up during the second half of the year.
"Demand for Toyota vehicles remains strong and our order bank is very healthy. For the full year, we are expecting to deliver more than 200,000 vehicles for the 19th time in the past 20 years," Hanley added.
New South Wales sold the most vehicles with 30,256 registrations, ahead of Victoria at 24,107 and Queensland with 22,244 sales.
Western Australia (10,129), South Australia (6543), Tasmania (1620), the ACT (1576) and the Northern Territory (776) followed.
🥇 Australia’s top 10 cars for March 2023
The three best-selling vehicles in March 2023 were all utes, with the Toyota HiLux (4583) narrowly scraping ahead of the Ford Ranger (4508), and the Isuzu D-Max in third (2789).
Mitsubishi has plenty to celebrate with its Outlander medium SUV scoring fourth place in the sales race (2169), and posting a generous 34 per cent increase over last year.
Fifth spot went to the Tesla Model Y (1938) outselling its sedan sibling for the first time. In year-to-date standings, the Tesla Model 3 is in third, ahead of the Mazda CX-5, though both vehicles had a less encouraging March, with the Mazda in sixth (1917) and the Tesla in 11th place (1640).
Seemingly from nowhere, the Subaru Forester scored seventh place (1881) followed by the MG ZS small SUV (1844).
An uncharacteristically-weak showing from the Toyota RAV4 put it in ninth for March, and the medium SUV usually seen vying for third place is in seventh year-to-date. The Isuzu MU-X posted a strong result in 10th with 1745 sales.
There was no single passenger car in this month’s top 10 sellers; five were medium SUVs, three utes, and one small and large SUV apiece. The usual small car performers, the Hyundai i30 and Toyota Corolla, finished in 13th and 17th, respectively.
In tables: Top 10 models for March 2023
Rank | Model | Mar-23 | Mar-22 | Variance |
---|---|---|---|---|
1 | Toyota Hilux | 4583 | 6324 | -28% |
2 | Ford Ranger | 4508 | 2960 | 52% |
3 | Isuzu Ute D-Max | 2789 | 2447 | 14% |
4 | Mitsubishi Outlander | 2169 | 1619 | 34% |
5 | Tesla Model Y | 1938 | 0 | 0 |
6 | Mazda CX-5 | 1917 | 3772 | -49% |
7 | Subaru Forester | 1881 | 717 | 162% |
8 | MG ZS | 1844 | 1756 | 5% |
9 | Toyota RAV4 | 1778 | 4610 | -61% |
10 | Isuzu Ute MU-X | 1745 | 859 | 13% |
In tables: Top 10 model year-to-date 2023
Rank | Model | YTD 23 | YTD 22 | Variance |
---|---|---|---|---|
1 | Ford Ranger | 13,730 | 9660 | 42% |
2 | Toyota HiLux | 12,653 | 14,718 | -14% |
3 | Tesla Model 3 | 7238 | 4417 | 64% |
4 | Mazda CX-5 | 6706 | 8250 | -19% |
5 | Isuzu D-Max | 6563 | 6272 | 5% |
6 | Mitsubishi Outlander | 6009 | 4644 | 29% |
7 | Toyota RAV4 | 5851 | 10,489 | -44% |
8 | MG ZS | 5733 | 5297 | 8% |
9 | Subaru Forester | 4960 | 3455 | 44% |
10 | Hyundai i30 | 4499 | 5853 | -23% |
🥇 Australia’s top 10 car brands for March 2023
Ups and downs 🔼 🔽
It’s a story we’re very accustomed to in ranking terms, but Toyota’s number-one spot looks less assured than usual, with 13,223 deliveries putting it 39 per cent down on March last year (▼ from 21,828 this time last year)
Conforming to the status quo, Mazda followed in second with 8243 deliveries (▼ from 11,248), and Ford third registering 6485 vehicles (▲ from 4245), with 85 per cent of its sales coming from Ranger and Everest.
Kia had another solid month with 6403 sales (▲ from 6051) – just 82 cars behind Ford – while Mitsubishi (5863, ▼ from 9007) overtook Hyundai (5369, ▼ from 6516) in March.
Following the traditional car brands were ladder frame specialist Isuzu (4534, ▲ from 6051 ) and Chinese-owned MG (4007, ▲ from 3962). An old stalwart, Subaru, posted cracking sales in March (3852, ▲ from 2279), led by many Forester deliveries. It was enough to sneak into ninth place.
Rounding out the top 10 this month was Tesla, with 3578 registrations. The electric car brand seems to have figured out its early drop-shipment woes and is now a familiar face among Australia’s best-selling cars.
In tables: Top 10 brands for March 2023
Rank | Brand | Mar-23 | Mar-22 | Variance |
---|---|---|---|---|
1 | Toyota | 13,223 | 21,828 | -39% |
2 | Mazda | 8243 | 11,248 | -27% |
3 | Ford | 6485 | 4,245 | 53% |
4 | Kia | 6403 | 6,051 | 6% |
5 | Mitsubishi | 5863 | 9,007 | -35% |
6 | Hyundai | 5369 | 6,516 | -18% |
7 | Isuzu Ute | 4534 | 3,306 | 37% |
8 | MG | 4007 | 3,962 | 1% |
9 | Subaru | 3852 | 2,279 | 69% |
10 | Tesla | 3578 | 4,417 | -19% |
In tables: Top 10 brands year-to-date 2023
Rank | Brand | YTD 23 | YTD 22 | Variance |
---|---|---|---|---|
1 | Toyota | 40,918 | 58,047 | -30% |
2 | Mazda | 25,317 | 29,835 | -15% |
3 | Ford | 19,131 | 13,383 | 43% |
4 | Kia | 18,409 | 17,452 | 5% |
5 | Hyundai | 16,682 | 17,293 | -4% |
6 | Mitsubishi | 16,639 | 23,353 | -29% |
7 | MG | 12,385 | 11,267 | 10% |
8 | Subaru | 11,507 | 8,152 | 41% |
9 | Tesla | 10,407 | 4,417 | 136% |
10 | Isuzu Ute | 10,361 | 8,806 | 18% |
And the rest…
Make | Mar-23 | Mar-22 | YTD 2023 | YTD 2022 |
---|---|---|---|---|
Volkswagen | 3476 | 2832 | 8948 | 6125 |
Nissan | 3404 | 3168 | 8425 | 8322 |
GWM | 3338 | 907 | 8194 | 2886 |
BMW | 2858 | 1824 | 5385 | 5369 |
Mercedes-Benz | 2774 | 2761 | 6692 | 6799 |
LDV | 1954 | 1387 | 5029 | 3553 |
Audi | 1770 | 1185 | 4803 | 2713 |
Honda | 1608 | 1508 | 3939 | 4089 |
Suzuki | 1518 | 2027 | 4310 | 4705 |
Isuzu | 1256 | 1057 | 3240 | 2450 |
Lexus | 1133 | 855 | 2351 | 2088 |
BYD | 1061 | 0 | 2098 | 0 |
Volvo | 1017 | 1043 | 2737 | 2623 |
Renault | 705 | 882 | 1990 | 2545 |
Ram | 681 | 464 | 1637 | 963 |
Land Rover | 677 | 726 | 989 | 1203 |
Skoda | 644 | 716 | 1968 | 1470 |
SsangYong | 536 | 217 | 1474 | 724 |
Jeep | 519 | 685 | 1218 | 1784 |
Mini | 457 | 173 | 912 | 676 |
Cupra | 449 | 0 | 808 | 0 |
Porsche | 425 | 730 | 1421 | 1576 |
Chevrolet | 224 | 169 | 680 | 443 |
Polestar | 212 | 115 | 548 | 115 |
Peugeot | 199 | 175 | 425 | 542 |
Fiat | 184 | 172 | 503 | 415 |
Genesis | 69 | 60 | 285 | 215 |
Jaguar | 55 | 111 | 110 | 178 |
Alfa Romeo | 41 | 61 | 100 | 162 |
Maserati | 35 | 59 | 73 | 147 |
Citroen | 23 | 34 | 44 | 96 |
Aston Martin | 22 | 10 | 35 | 27 |
Ferrari | 16 | 20 | 55 | 57 |
Bentley | 12 | 24 | 57 | 51 |
McLaren | 6 | 4 | 20 | 9 |
Rolls-Royce | 4 | 5 | 7 | 15 |
Lotus | 3 | 18 | 26 | 53 |
Lamborghini | 1 | 8 | 26 | 23 |
Alpine | 0 | 1 | 0 | 3 |
Chrysler | 0 | 18 | 0 | 42 |
Size and Shape: Market segment results
The number one category overall was medium SUVs, with 22,086 deliveries, up 19 per cent compared to last year.
Utes also flexed their muscles, securing 21 per cent of sales this month, followed by small and large SUVs (13 per cent).
Passenger cars had a decreased share again in March, making up just 17.7 per cent of new-car sales.
In tables: New car sales by segment and size for March 2023
Class | Mar-23 | Mar-22 | YTD 23 | YTD 22 |
---|---|---|---|---|
Medium SUV | 22,086 | 18,512 | 58,683 | 49,280 |
4x4 Ute | 16,474 | 17,375 | 44,497 | 46,893 |
Small SUV | 13,016 | 12,118 | 35,147 | 35,263 |
Large SUV | 12,611 | 13,292 | 35,228 | 32,472 |
Small Car | 6276 | 8128 | 16,933 | 21,493 |
Light SUV | 4088 | 5016 | 14,255 | 13,962 |
Medium Car | 4051 | 7078 | 13,495 | 11,749 |
Light Car | 3457 | 3885 | 10,497 | 11,749 |
4x2 Ute | 2725 | 3350 | 7348 | 8377 |
Upper Large SUV | 1725 | 1955 | 4799 | 4448 |
Medium Van | 1647 | 2117 | 4489 | 5951 |
People Movers | 1123 | 1064 | 3864 | 2904 |
Sports Cars | 978 | 688 | 2443 | 2064 |
Ute 4x4 >$100K | 880 | 620 | 2256 | 1348 |
Micro Car | 703 | 570 | 1573 | 2011 |
Large Car | 557 | 521 | 1303 | 1279 |
Small Van | 80 | 299 | 173 | 546 |
Upper Large Car | 37 | 65 | 111 | 172 |
New-car sales by fuel type in March 2023
Electric vehicles accounted for 6.8 per cent of registrations this month and outsold hybrid and plug-in hybrid vehicles. When totalled, zero and low-emissions vehicles accounted for 12.8 per cent of new-car sales this month.
Though it's encouraging to see the increase in uptake of low-emissions vehicles, as Mr Weber pointed out, the top-three sellers remain diesel utes that emit more than 190g/km of CO2.
“If we want more zero and low emission vehicles on our roads, then we must provide the necessary recharging infrastructure and move to implement an ambitious yet achievable fuel efficiency standard which will encourage manufacturers to allocate more of the limited supply to Australia,” Mr Weber added.
In tables: New car sales by fuel type for March 2023
Fuel type | Mar-23 | Mar-22 | YTD 23 | YTD 22 | Variance (month) | Variance (YTD) |
---|---|---|---|---|---|---|
Petrol | 50,229 | 50,282 | 139,586 | 135,532 | 0% | 3% |
Diesel | 30,063 | 33,369 | 83,095 | 89,086 | -10% | -7% |
Electric | 6612 | 5532 | 17,396 | 6752 | 20% | 158% |
Hybrid | 5247 | 7474 | 16,101 | 20,585 | -30% | -22% |
PHEV | 569 | 427 | 1461 | 1047 | 33% | 40% |
Hydrogen | 0 | 2 | 0 | 6 | -100% | -100% |
Country of Origin: Where Australia’s new cars came from in March 2023
Australians still love Japanese cars, with a quarter of sales hailing from the country, then followed by Thailand.
However, like February, China once again beat Korea to the podium, posting a 31.1 per cent increase on March last year and up 70.7per cent year-to-date.
A whole host of new Chinese brands starting sales in Australia can be partially thanked for the growth, with LDV, MG, Chery, and GWM among the fresh names.
But established companies are increasingly looking to China for manufacture, think Polestar, Tesla, BMW and more.
Following the big nations was Germany, with 4996 cars delivered to Australia in March, then by the United States, England, and Mexico.
COMMENTS