New car sales records have been broken for the third month running, with the Australian car market posting its best-ever September result.
According to official new-car sales results from the Federal Chamber of Automobile Industries (FCAI), 110,702 vehicles were registered in September – up 18% from 2022, when 93,555 cars were sold.
The previous highest September result was in 2016 when 102,696 new vehicles were registered.
Top-selling brand Toyota broke yet another record with 20,912 vehicles, beating September 2021 when the brand recorded 20,216 vehicle sales.
The Toyota HiLux took first place with 5776 sales – just under 350 units more than its arch-rival Ford Ranger (5429) in the modern-day ute battle.
Year-to-date, 44,301 examples of the Toyota HiLux have been sold in Australia, compared to 43,073 Ford Rangers.
New South Wales registered the most vehicles with 35,968 sales, ahead of Victoria and Queensland with 29,426 and 23,415 sales, respectively.
Western Australia (10,577), South Australia (6676), Tasmania (1972), the ACT (1806), and the Northern Territory (862) followed.
The Federal Chamber of Automotive Industries said four of the past five months have been the highest recorded, with almost 900,000 vehicles sold year-to-date.
“The record result shows that Australian car buyers value a broad choice of vehicles in a range of price brackets that suit the family or business budget,” said FCAI chief executive Tony Weber.
“Consumers have a choice of vehicles across 20 light vehicle segments – from small passenger cars through to larger utes – confirming Australia’s position as one of the most open and competitive new vehicle markets in the world.
“Our advice is that the supply of vehicles into Australia, including electric vehicles, continues to improve so those consumers who want to buy a new vehicle should visit a dealer or manufacturer.”
JUMP AHEAD
- Top 10 models
- Top 10 brands
- Sales by segment
- Sales by fuel type
- Sales by country of origin
- Sales in charts
🥇 Australia’s top 10 cars for September 2023
Ups and downs ⬆️ + ⬇️
In first place, the Toyota HiLux recorded 5776 sales – down 11% from last year but with a stronger 4x4 share – with the Ford Ranger following with 5429 units, up 34% from September 2022.
The all-electric Tesla Model Y mid-size SUV took third with 3811 sales while the Isuzu D-Max followed in fourth place (2885).
The Toyota RAV4 placed fifth (2798), followed by China’s MG ZS (2528), and the Toyota Corolla (2217).
Like August, the Toyota Corolla was the only passenger vehicle in the top 10 last month, but its 14,376 registrations year-to-date place it behind the Hyundai i30 (16,492) and Tesla Model 3 (14,540).
The Kia Sportage (2031) placed ninth, while in 10th place, the Ford Everest (1984) narrowly outsold the soon-to-be-replaced Toyota LandCruiser Prado (1976).
Frequently placed vehicles missing from the top 10 in September include the Mazda CX-5 (1888) and Hyundai i30 (1648), while other vehicles in the top 20 include Nissan’s superb new X-Trail (1784), the Subaru Forester (1414), and the Toyota LandCruiser wagon (1404).
In tables: Top 10 models for September 2023
Rank | Model | Sep-23 | Sep-22 |
---|---|---|---|
1 | Toyota Hilux Ute | 5776 | 5170 |
2 | Ford Ranger Ute | 5429 | 4890 |
3 | Tesla Model Y | 3811 | 4359 |
4 | Isuzu Ute D-Max Ute | 2885 | 1924 |
5 | Toyota RAV4 | 2798 | 1856 |
6 | Mitsubishi Outlander | 2612 | 1879 |
7 | MG ZS | 2528 | 994 |
8 | Toyota Corolla | 2217 | 1554 |
9 | Kia Sportage | 2031 | 1775 |
10 | Ford Everest | 1984 | 801 |
In tables: Top 10 model year-to-date 2023
Rank | Model | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota Hilux Ute | 44,301 | 49,796 |
2 | Ford Ranger Ute | 43,073 | 32,115 |
3 | Tesla Model Y | 23,457 | 5,376 |
4 | MG ZS | 23,152 | 14,066 |
5 | Toyota RAV4 | 22,388 | 27,148 |
6 | Isuzu Ute D-Max Ute | 21,479 | 19,244 |
7 | Mitsubishi Outlander | 17,762 | 14,000 |
8 | Mazda CX-5 | 16,895 | 21,124 |
9 | Hyundai i30 | 16,492 | 17,218 |
10 | Hyundai Tucson | 16,173 | 12,839 |
🥇 Australia’s top 10 car brands for September 2023
Ups and downs 🔼 + 🔽
Toyota recorded 20,912 sales (▲ from 14,852 in September 2022). Year-to-date, the Japanese brand’s sales are down 12% at 154,659, representing 19% of the market.
Mazda finished second with 8031 sales (▲from 7259), while Ford trailed closely behind with 8015 sales (▲ from 6635) due to strong Ranger and Everest demand.
Kia, in fourth, recorded 7303 sales in September (▲ from 7290), while Hyundai placed fifth with 6217 sales (▼ from 6501).
Year-to-date, Kia is ahead of its Hyundai parent, with 59,123 sales compared to 56,958.
Mitsubishi followed in sixth with 5761 sales (▼ from 6784), China’s MG placed seventh with 5400 sales (▲ from 3261) and electric car brand Tesla, in eighth, recorded 5177 sales (▼ from 5969)
A strong month and diverse portfolio saw Nissan rise to ninth with 4784 sales (▲ from 1885, or 154%) as its sales continue to recover, while Subaru placed tenth with 4302 sales (▲ from 3167).
In tables: Top 10 brands for September 2023
Rank | Make | Sep-23 | Sep-22 |
---|---|---|---|
1 | Toyota | 20,912 | 14,852 |
2 | Mazda | 8031 | 7259 |
3 | Ford | 8015 | 6635 |
4 | Kia | 7303 | 7290 |
5 | Hyundai | 6217 | 6501 |
6 | Mitsubishi | 5761 | 6784 |
7 | MG | 5400 | 3261 |
8 | Tesla | 5177 | 5969 |
9 | Nissan | 4784 | 1885 |
10 | Subaru | 4302 | 3167 |
In tables: Top 10 brands year-to-date 2023
Rank | Make | YTD 2023 | YTD 2022 |
---|---|---|---|
1 | Toyota | 154,659 | 176,410 |
2 | Mazda | 75,220 | 73,894 |
3 | Ford | 61,204 | 45,475 |
4 | Kia | 59,123 | 60,200 |
5 | Hyundai | 56,958 | 58,103 |
6 | Mitsubishi | 45,714 | 60,523 |
7 | MG | 42,807 | 33,860 |
8 | Tesla | 37,997 | 14,023 |
9 | Subaru | 35,063 | 25,946 |
10 | Isuzu Ute | 32,341 | 27,155 |
And the rest…
Make | Sep-23 | Sep-22 | YTD 2023 |
---|---|---|---|
Volkswagen | 4184 | 3698 | 31,843 |
Isuzu Ute | 3932 | 2818 | 32,341 |
GWM | 2897 | 3050 | 25,887 |
BMW | 2354 | 2032 | 19,040 |
Mercedes-Benz | 2031 | 2646 | 21,945 |
LDV | 1665 | 1640 | 16,115 |
Audi | 1625 | 1431 | 13,613 |
Lexus | 1498 | 408 | 11,483 |
Suzuki | 1467 | 1729 | 13,228 |
Honda | 1052 | 1258 | 9924 |
Land Rover | 885 | 229 | 6200 |
Volvo Car | 816 | 1001 | 8821 |
Skoda | 764 | 566 | 6025 |
Renault | 756 | 684 | 6522 |
BYD | 702 | 0 | 8706 |
Porsche | 665 | 330 | 4866 |
RAM | 654 | 603 | 5729 |
Chery | 624 | 0 | 3647 |
Mini | 489 | 344 | 3306 |
Cupra | 420 | 199 | 2529 |
SsangYong | 374 | 400 | 4656 |
Chevrolet | 372 | 268 | 2614 |
Jeep | 343 | 576 | 3654 |
Genesis | 200 | 114 | 1451 |
Peugeot | 196 | 140 | 1845 |
Fiat Professional | 130 | 60 | 978 |
Polestar | 111 | 85 | 1789 |
Alfa Romeo | 66 | 58 | 489 |
Fiat | 63 | 12 | 595 |
Maserati | 49 | 68 | 489 |
Jaguar | 48 | 58 | 374 |
Lamborghini | 33 | 22 | 169 |
Citroen | 27 | 7 | 191 |
Lotus | 26 | 0 | 123 |
Bentley | 25 | 24 | 168 |
Ferrari | 23 | 0 | 172 |
Aston Martin | 12 | 13 | 110 |
McLaren | 5 | 0 | 71 |
Rolls-Royce | 4 | 8 | 36 |
Alpine | 0 | 0 | 0 |
Caterham | 0 | 0 | 0 |
Chrysler | 0 | 1 | 7 |
Iveco Bus | 0 | 2 | 3 |
Size & Shape: Market segment results for September
SUVs, utes and vans again represented 79% of the total new-car market in September.
In total, 64,052 SUVs were sold from light to upper large, taking 58% of the total, followed by utes and vans with 23,793 sales in June, or 22%.
Mid-size SUVs dominate with 25,792 sales, followed by 4x4 utes and small SUVs with 18,193 and 16,549 sales, respectively.
Combined ute sales were 21,783 including 4x2s and large American pick-ups.
Passenger car sales continued to decline, with 18,611 sales in September – with a 17% share, down from 19% in September 2022.
Small cars represented 7% of the total market, while the medium segment fell to 3%.
In tables: New car sales by segment and size for September 2023
Segment | Sep-23 | Sep-22 | YTD 2023 |
---|---|---|---|
Medium SUV | 25,792 | 21,517 | 201,864 |
4X4 Ute | 18,193 | 16,385 | 146,677 |
Small SUV | 16,549 | 11,705 | 130,285 |
Large SUV | 14,122 | 10,932 | 112,954 |
Small Car | 7951 | 7102 | 60,524 |
Light SUV | 4542 | 4146 | 40,527 |
Medium Car | 3750 | 3764 | 37,093 |
Light Car | 3136 | 3514 | 30,266 |
Upper Large SUV | 3047 | 1343 | 19,951 |
4X2 Ute | 2606 | 2846 | 23,013 |
Vans 2.5-3.5t | 1688 | 1860 | 15,183 |
People Movers | 1329 | 1238 | 11,157 |
Sports Cars | 1045 | 923 | 9007 |
Micro Cars | 996 | 579 | 6601 |
Full-size Ute | 984 | 860 | 8095 |
Large Car | 343 | 328 | 3976 |
Light Buses < 20 Seats | 199 | 185 | 2016 |
Vans < 2.5t | 100 | 83 | 829 |
Upper Large Car | 61 | 42 | 406 |
Light Buses > 20 Seats | 23 | 33 | 280 |
September 2023: New car sales by fuel type
Petrol remained the default choice for Australian new-car buyers, with an 11% bump over last September to 52,619 sales (▲ from 47,618)
Diesel was second best – up 14% with 33,614 sales – while 10,138 traditional hybrids were reported as sold, up 22%.
Electric vehicle sales continue to rise with 8821 sales, up 22% compared to last September and 202% year-to-date.
Plug-in hybrid vehicles accounted for 1264 sales – up 141% – and no hydrogen vehicles were registered in September, with 10 units registered YTD.
In tables: New car sales by fuel type for September 2023
Fuel type | Sep-23 | Sep-22 | YTD 2023 |
---|---|---|---|
Petrol | 52,619 | 47,618 | 447,551 |
Diesel | 33,614 | 29,377 | 270,934 |
Hybrid | 10,138 | 4618 | 69,731 |
Electric | 8821 | 7247 | 65,743 |
PHEV | 1264 | 525 | 6743 |
Hydrogen | 0 | 0 | 2 |
Country of Origin: Where Australia’s new cars came from in September 2023
Japan remains Australia's number one source of new cars followed by Thailand, while Chinese cars continue to outsell Korea in third place.
Australian new-car buyers bought 33,827 Japanese-built cars in September, up from 23,880 at the same time in 2022.
Thailand – where most utes and ladder-frame SUVs are produced – followed with 22,852 cars (▲ from 20,363).
China placed third ahead of Korea (17,429 compared to 14,372).
Germany trailed in fifth with 5531 registrations last month, followed by undefined countries (3181) and the United States (3027).
Rank | Country of origin | Sep -23 | Sep-22 |
---|---|---|---|
1 | Japan | 33,827 | 23,880 |
2 | Thailand | 22,852 | 20,363 |
3 | China | 17,429 | 14,889 |
4 | Korea | 14,372 | 14,443 |
5 | Germany | 5531 | 4116 |
6 | Other | 3181 | 3350 |
7 | USA | 3027 | 2702 |
8 | England | 1708 | 615 |
9 | South Africa | 1272 | 589 |
10 | Mexico | 1156 | 1787 |
COMMENTS