TOYOTA has revamped its Hilux range by replacing 10 poor-selling variants with 10 new variants.
This means V6-powered Hiluxes – which accounted for less than half of 1 per cent of total sales – have been slashed.
New variants within the Hilux 4x4 line-up include three Extra Cab (cab chassis) variants; an Extra Cab (pick up) variant, a Double Cab (cab chassis) WorkMate variant, and a Double Cab (pick-up) SR+ variant with manual and automatic transmissions.
See the table below for the full line-up, with engine, transmission, towing capacity, payload and pricing information.
Tony Cramb, Toyota Australia's executive director of sales and marketing, said of the changes (to 4x4 and 4x2 variants): “All the new variants have been introduced for specific reasons; for example, SR buyers have told us they would prefer the durability and convenience of a PVC floor covering rather than carpet.
"We have reintroduced a 4x4 WorkMate double cab-chassis for those who want a value-for-money vehicle that gives them the flexibility to add a purpose-built tray that suits their needs. "For similar reasons, we have brought back the SR extra cab-chassis in manual guise, which was available with the previous generation, and – for the first time – added an automatic version.”
Eight of the 10 new variants across the 4x2 and 4x4 range are now automatic.
“It is clear that Hilux buyers increasingly want the convenience of an automatic transmission, so we now offer 17 self-shifters compared with 12 previously,” Tony Cramb said. “Last year – for the first time – automatics accounted for more than half of all Hilux sales, and this year the proportion has risen to almost 60 per cent and we expect it to increase further.”
The updated Hilux line-up goes on sale officially from October 6.
TOYOTA HILUX 4X4 RANGE
4x4 Single Cab (cab chassis) | |||
WorkMate, 2.4 TD, man | 3200kg | 1225kg | $36,990 unchanged |
SR, 2.8 TD, man | 3500kg | 1205kg | $39,410 (-$80) |
SR, 2.8 TD, auto | 3200kg | 1205kg | $41,410 (-$80) |
4x4 Extra Cab (cab chassis) | |||
WorkMate, 2.4 TD, auto | 3000kg | 1110kg | $42,490 (new) |
SR, 2.8 TD, man | 3500kg | 1160kg | $42,910 (new) |
SR, 2.8 TD, auto | 3200kg | 1155kg | $44,910 (new) |
4x4 Extra Cab (pick-up) | |||
SR5, 2.8 TD, auto | 3200kg | 1005kg | $54,440 (new) |
4x4 Double Cab (cab chassis) | |||
WorkMate, 2.4 TD, auto | 3000kg | 1085kg | $44,490 (new) |
SR, 2.8 TD, man | 3500kg | 1045kg | $45,060 (+$70) |
SR, 2.8 TD, auto | 3200kg | 1045kg | $47,060 (+$70) |
4x4 Double Cab (pick-up) | |||
WorkMate, 2.4 TD, man | 3200kg | 955kg | $43,990 unchanged |
WorkMate, 2.4 TD, auto | 3000kg | 955kg | $45,990 unchanged |
SR, 2.8 TD, man | 3500kg | 920kg | $46,560 (+$70) |
SR, 2.8 TD, auto | 3200kg | 920kg | $48,560 (+$70) |
SR+, 2.8 TD, man | 3500kg | 930kg | $48,560 (new) |
SR+, 2.8 TD, auto | 3200kg | 930kg | $50,560 (new) |
SR5, 2.8 TD, man | 3500kg | 925kg | $54,440 (+$50) |
SR5, 2.8 TD, auto | 3200kg | 925kg | $56,440 (+$50) |
SR5+, 2.8 TD, man | 3500kg | 925kg | $56,440 (+$50) |
SR5+, 2.8 TD, auto | 3200kg | 925kg | $58,440 (+$50) |
COMMENTS